Accor is a world-leading hospitality group offering experiences across more than 110 countries with 5,700 properties, 10,000 food & beverage venues, wellness facilities and flexible workspaces. The Group has one of the industry’s most diverse hospitality ecosystems, encompassing more than 45 hotel brands from luxury to economy, as well as Lifestyle with Ennismore. Accor is focused on driving positive action through business ethics, responsible tourism, environmental sustainability, community engagement, diversity, and inclusivity. Founded in 1967, Accor SA is headquartered in France and publicly listed on the Euronext Paris Stock Exchange and on the OTC Market in the United States.
| Company Name | AAPC Singapore Pte. Ltd |
|---|---|
| Company UEN | 199704951Z |
| S/n | Job Title | Employment Type | Salary Range | Status | Action |
|---|---|---|---|---|---|
| 1 | Passenger Relations Officer | Full Time | SGD3,000.00 - 3,600.00 | Open | Details |
| 2 | Lounge Cleaners | Full Time | SGD2,200.00 - 2,560.00 | Open | Details |
| 3 | Bar Barista | Full Time | SGD3,050.00 - 3,050.00 | Open | Details |
| 4 | Commis Chef | Full Time | SGD3,050.00 - 3,050.00 | Open | Details |
| 5 | Duty Manager | Full Time | SGD5,000.00 - 5,000.00 | Open | Details |
| 6 | Food & Beverage Executive | Full Time | SGD2,600.00 - 3,050.00 | Open | Details |
| 7 | Housekeeping Attendant | Full Time | SGD2,560.00 - 2,560.00 | Open | Details |
| 8 | Kitchen Steward | Full Time | SGD2,200.00 - 2,560.00 | Open | Details |
| 9 | Porter | Full Time | SGD2,200.00 - 2,560.00 | Open | Details |
| 10 | Chef De Partie | Full Time | SGD3,600.00 - 3,600.00 | Open | Details |
| 11 | Food & Beverage Supervisor | Full Time | SGD4,000.00 - 4,000.00 | Open | Details |
We've searched more than 150+ Orders We did not find any orders for you search.