| Company Name | AME International Pte Ltd |
|---|---|
| Company UEN | 200605569H |
| S/n | Job Title | Employment Type | Salary Range | Status | Action |
|---|---|---|---|---|---|
| 1 | Technical Sales Engineer | Full Time | SGD3,500.00 - 4,000.00 | Open | Details |
| 2 | Logistics Admin | Full Time | SGD1,900.00 - 2,200.00 | Open | Details |
| 3 | Sale Admin Coordinator | Full Time | SGD2,500.00 - 3,000.00 | Open | Details |
| 4 | Product Design Engineer | Full Time | SGD3,500.00 - 5,000.00 | Open | Details |
| 5 | CNC PROGRAMMER | Full Time | SGD3,500.00 - 4,000.00 | Open | Details |
| 6 | Accounts Assistant | Full Time | SGD2,500.00 - 3,000.00 | Open | Details |
| 7 | Sales Executive (Outdoor) | Full Time | SGD3,000.00 - 4,000.00 | Open | Details |
| 8 | Procurement Executive | Full Time | SGD3,000.00 - 4,000.00 | Open | Details |
| 9 | Production Lead | Full Time | SGD2,500.00 - 3,500.00 | Open | Details |
| 10 | Sales Support Executive | Full Time | SGD2,800.00 - 3,500.00 | Open | Details |
We've searched more than 150+ Orders We did not find any orders for you search.