| Company Name | Kim Yew Integrated Pte Ltd |
|---|---|
| Company UEN | 199606507M |
| S/n | Job Title | Employment Type | Salary Range | Status | Action |
|---|---|---|---|---|---|
| 1 | Facilities Manager / Assistant Facilities Manager | Full Time | SGD4,500.00 - 5,500.00 | Open | Details |
| 2 | M&E Engineer | Full Time | SGD3,500.00 - 4,500.00 | Open | Details |
| 3 | Quantity Surveyor | Full Time | SGD3,300.00 - 3,500.00 | Open | Details |
| 4 | Property Executive / Technical Executive | Full Time | SGD3,000.00 - 3,500.00 | Open | Details |
| 5 | Admin or Customer Service Executive (Support team) | Full Time | SGD2,200.00 - 2,500.00 | Open | Details |
| 6 | M&E Supervisor / Technical Officer | Full Time | SGD2,800.00 - 3,000.00 | Open | Details |
| 7 | Project Manager (Facilities Maintenance) | Full Time | SGD2,600.00 - 0.00 | Open | Details |
| 8 | Facilities Technician (Aircon , Electrical, Plumbing and Sanitary ) | Full Time | SGD2,600.00 - 0.00 | Open | Details |
We've searched more than 150+ Orders We did not find any orders for you search.