| Company Name | CBM PTE LTD |
|---|---|
| Company UEN | 197100922N |
| S/n | Job Title | Employment Type | Salary Range | Status | Action |
|---|---|---|---|---|---|
| 1 | Licensed Plumber | Full Time | SGD3,500.00 - 4,500.00 | Closed | Details |
| 2 | Building Executive | Full Time | SGD3,200.00 - 3,800.00 | Open | Details |
| 3 | Area Manager | Full Time | SGD5,000.00 - 5,800.00 | Open | Details |
| 4 | Building Manager | Full Time | SGD4,400.00 - 4,800.00 | Open | Details |
| 5 | Drafter | Full Time | SGD3,500.00 - 4,500.00 | Open | Details |
| 6 | Carpark Attendant | Full Time | SGD1,300.00 - 1,700.00 | Open | Details |
| 7 | Assistant Engineer | Full Time | SGD3,500.00 - 4,000.00 | Open | Details |
| 8 | Assistant Head | Full Time | SGD6,600.00 - 7,200.00 | Closed | Details |
| 9 | Assistant Projects Manager | Full Time | SGD0.00 - 6,000.00 | Open | Details |
| 10 | Assistant Sustainability Consultant | Full Time | SGD3,000.00 - 4,000.00 | Open | Details |
| 11 | Complex Manager | Full Time | SGD3,000.00 - 4,000.00 | Open | Details |
| 12 | Electrical Engineer | Full Time | SGD3,000.00 - 4,500.00 | Open | Details |
| 13 | Facilities Manager | Full Time | SGD4,500.00 - 6,500.00 | Open | Details |
| 14 | Field Engineer | Full Time | SGD2,100.00 - 2,800.00 | Open | Details |
| 15 | Projects Manager | Full Time | SGD4,600.00 - 5,200.00 | Open | Details |
| 16 | Quantity Surveyor | Full Time | SGD3,600.00 - 4,200.00 | Closed | Details |
| 17 | Foreshore Engineer | Full Time | SGD4,200.00 - 4,800.00 | Closed | Details |
| 18 | Accounts Officer | Full Time | SGD2,000.00 - 2,200.00 | Closed | Details |
| 19 | Facilities Management Executive | Full Time | SGD3,400.00 - 4,000.00 | Closed | Details |
| 20 | Green Mark Manager | Full Time | SGD5,000.00 - 5,500.00 | Closed | Details |
| 21 | Property Manager cum FSM | Full Time | SGD4,200.00 - 4,600.00 | Closed | Details |
| 22 | Response & Service Officer | Full Time | SGD1,800.00 - 2,400.00 | Open | Details |
| 23 | Quality Control Officer | Full Time | SGD3,400.00 - 4,000.00 | Open | Details |
| 24 | Quality Assurance Officer | Full Time | SGD3,400.00 - 3,800.00 | Open | Details |
| 25 | Quality Manager | Full Time | SGD4,200.00 - 4,600.00 | Open | Details |
| 26 | Admin Officer | Full Time | SGD2,600.00 - 2,800.00 | Open | Details |
| 27 | Environmental Control Coordinator | Full Time | SGD2,600.00 - 2,800.00 | Open | Details |
| 28 | Instrument and Control Engineer | Full Time | SGD4,000.00 - 4,500.00 | Closed | Details |
| 29 | Property Executive | Full Time | SGD3,000.00 - 3,400.00 | Closed | Details |
| 30 | Property Officer (ECC) | Full Time | SGD3,000.00 - 3,500.00 | Closed | Details |
| 31 | Technician | Full Time | SGD1,800.00 - 2,300.00 | Closed | Details |
| 32 | Fire Safety Manager | Full Time | SGD3,500.00 - 4,200.00 | Closed | Details |
| 33 | Assistant General Manager | Full Time | SGD6,000.00 - 6,500.00 | Open | Details |
| 34 | Lead Technician | Full Time | SGD2,500.00 - 3,000.00 | Open | Details |
We've searched more than 150+ Orders We did not find any orders for you search.