Company Name | C&W Services (S) Pte Ltd |
---|---|
Company UEN | 199805375C |
S/n | Job Title | Employment Type | Salary Range | Status | Action |
---|---|---|---|---|---|
1 | Cleaner | Full Time | SGD1,910.00 - 1,910.00 | Open | Details |
2 | Part Time Cleaner | Part Time | SGD1,000.00 - 1,200.00 | Open | Details |
3 | Cleaning Supervisor | Full Time | SGD2,700.00 - 2,700.00 | Open | Details |
4 | Property Executive (Institutional) | Full Time | SGD3,300.00 - 3,600.00 | Open | Details |
5 | Property Executive (Industrial) | Full Time | SGD3,200.00 - 4,200.00 | Open | Details |
6 | Building Technician | Full Time | SGD2,300.00 - 3,000.00 | Open | Details |
7 | Quantity Surveyor (A&A Work) | Full Time | SGD3,500.00 - 6,000.00 | Open | Details |
8 | Contract Manager | Full Time | SGD3,500.00 - 6,000.00 | Open | Details |
9 | Assistant Engineer | Full Time | SGD3,300.00 - 3,500.00 | Open | Details |
10 | Project Executive (A&A Work) | Full Time | SGD3,500.00 - 4,000.00 | Open | Details |
We've searched more than 150+ Orders We did not find any orders for you search.