| Company Name | SUCCESS HUMAN RESOURCE CENTRE PTE LTD |
|---|---|
| Company UEN | 200516727R |
| S/n | Job Title | Employment Type | Salary Range | Status | Action |
|---|---|---|---|---|---|
| 1 | Telesales Officer - Customer Engagement | Full Time | SGD2,200.00 - 3,200.00 | Closed | Details |
| 2 | Physiotherapist | Full Time | SGD3,650.00 - 4,500.00 | Closed | Details |
| 3 | Senior/Embedded Software Engineer | Full Time | SGD6,500.00 - 7,000.00 | Closed | Details |
| 4 | Production and Facility Technician | Full Time | SGD3,000.00 - 3,800.00 | Closed | Details |
| 5 | Project Manager (ITPMS) | Full Time | SGD9,000.00 - 10,000.00 | Closed | Details |
| 6 | Engineer/Senior Engineer (Submarine) | Full Time | SGD3,999.00 - 4,500.00 | Closed | Details |
| 7 | Project Design, Coordination & Safety Associate | Full Time | SGD2,000.00 - 3,000.00 | Closed | Details |
| 8 | Asst Ground Control Station Operations Technician | Full Time | SGD4,000.00 - 4,500.00 | Closed | Details |
| 9 | Nacelle Engineer | Full Time | SGD10,000.00 - 16,000.00 | Closed | Details |
| 10 | Marine Engineer | Full Time | SGD2,600.00 - 3,000.00 | Closed | Details |
| 11 | Senior Consultant | Full Time | SGD6,500.00 - 7,000.00 | Closed | Details |
| 12 | Project Executive (Management Trainee) | Full Time | SGD2,600.00 - 2,998.00 | Closed | Details |
| 13 | Nacelle Specialist (Chief Engineer) | Full Time | SGD10,000.00 - 16,000.00 | Closed | Details |
| 14 | Satcom Lead | Full Time | SGD7,500.00 - 8,000.00 | Closed | Details |
| 15 | Assistant/Principal Engineer (FPGA) | Full Time | SGD7,500.00 - 8,000.00 | Closed | Details |
| 16 | Product Manager (Defence Platform Electronics) | Full Time | SGD10,000.00 - 10,500.00 | Closed | Details |
| 17 | Assistant Project Manager (HWM) | Full Time | SGD6,500.00 - 6,998.00 | Closed | Details |
| 18 | Assistant Project Manager (KNC) | Full Time | SGD7,500.00 - 8,000.00 | Closed | Details |
| 19 | Senior Electronics & Firmware Engineer | Full Time | SGD6,500.00 - 7,000.00 | Closed | Details |
| 20 | Product Manager (Satcom) - PBU | Full Time | SGD10,000.00 - 10,500.00 | Closed | Details |
| 21 | Retail Assistant/Retail Associate | Full Time | SGD2,300.00 - 2,700.00 | Closed | Details |
| 22 | Electrical Technician (Smart Home Sytem) | Full Time | SGD2,100.00 - 2,400.00 | Closed | Details |
| 23 | L1 Security Engineer | Full Time | SGD3,500.00 - 4,000.00 | Closed | Details |
| 24 | Software Lead | Full Time | SGD7,500.00 - 8,000.00 | Closed | Details |
| 25 | Deputy Software Development Manager | Full Time | SGD9,500.00 - 10,000.00 | Closed | Details |
| 26 | Systems Engineer (IMDS) | Full Time | SGD3,000.00 - 4,000.00 | Closed | Details |
| 27 | System Engineer (Google) | Full Time | SGD4,800.00 - 6,500.00 | Closed | Details |
| 28 | Database Administrator/ L2 Database Administrator | Full Time | SGD4,200.00 - 5,000.00 | Closed | Details |
| 29 | System Engineer lvl 2 | Full Time | SGD4,000.00 - 4,500.00 | Closed | Details |
| 30 | L1 System Engineer | Full Time | SGD2,700.00 - 3,800.00 | Closed | Details |
| 31 | Telesales Officer – General Insurance | Full Time | SGD2,800.00 - 3,500.00 | Closed | Details |
| 32 | Telesales Officer - Portfolio Sales Officer | Full Time | SGD2,200.00 - 3,200.00 | Closed | Details |
| 33 | Guest service Officer (Service Residence) | Full Time | SGD2,600.00 - 2,900.00 | Closed | Details |
| 34 | Assistant Engineer/Engineer (RF Comms) | Full Time | SGD3,300.00 - 3,700.00 | Closed | Details |
| 35 | Accounts Manager / Client Sales Manager | Full Time | SGD5,000.00 - 15,000.00 | Closed | Details |
| 36 | Client Associate | Full Time | SGD5,000.00 - 15,000.00 | Closed | Details |
| 37 | Estate Planning Consultant | Full Time | SGD5,000.00 - 15,000.00 | Closed | Details |
| 38 | Sales Consultant / Financial Consultant | Full Time | SGD5,000.00 - 15,000.00 | Closed | Details |
| 39 | Recruitment Specialist | Full Time | SGD2,200.00 - 3,500.00 | Closed | Details |
| 40 | Front Desk Customer Service Officer | Full Time | SGD2,500.00 - 2,999.00 | Closed | Details |
| 41 | Outbound Call Agent | Full Time | SGD2,500.00 - 3,000.00 | Closed | Details |
| 42 | Marketing Executive | Full Time | SGD2,500.00 - 2,800.00 | Closed | Details |
| 43 | Wealth Associate | Full Time | SGD5,000.00 - 10,000.00 | Closed | Details |
| 44 | Financial Consultant | Full Time | SGD1,000.00 - 5,000.00 | Closed | Details |
| 45 | Interior Designer (Woodlands) | Full Time | SGD1,750.00 - 1,750.00 | Closed | Details |
| 46 | Management Associate (Graduate Program) | Full Time | SGD2,498.00 - 4,000.00 | Closed | Details |
| 47 | Personal Wealth Executive | Full Time | SGD3,600.00 - 4,200.00 | Closed | Details |
| 48 | Contract Engineer (EV Chargers) | Full Time | SGD2,500.00 - 4,300.00 | Closed | Details |
| 49 | Contract Assistant Engineer (EV Chargers) | Full Time | SGD2,000.00 - 3,500.00 | Closed | Details |
| 50 | Engineer (Communications & Calibration) | Full Time | SGD3,500.00 - 5,100.00 | Closed | Details |
| 51 | Sales Engineer – Protection Systems (Voltage) | Full Time | SGD3,500.00 - 5,000.00 | Closed | Details |
| 52 | Primary Systems Engineer (Voltage) | Full Time | SGD4,000.00 - 6,000.00 | Closed | Details |
| 53 | Project Manager – Primary Systems (Voltage) | Full Time | SGD6,000.00 - 9,000.00 | Closed | Details |
| 54 | Electronic, IT & Network Engineer | Full Time | SGD4,500.00 - 5,000.00 | Closed | Details |
| 55 | Assistant Engineer – Naval Systems Maintenance | Full Time | SGD3,600.00 - 5,000.00 | Closed | Details |
| 56 | Operation Support Executive (Storeman) | Full Time | SGD2,600.00 - 4,000.00 | Closed | Details |
| 57 | System Field Engineer (Radar / EO or IMDS) | Full Time | SGD4,500.00 - 5,000.00 | Closed | Details |
| 58 | Service Coordinator | Full Time | SGD2,800.00 - 3,500.00 | Closed | Details |
| 59 | Beauty Therapist | Full Time | SGD1,800.00 - 2,300.00 | Closed | Details |
| 60 | Duty Manager | Full Time | SGD3,600.00 - 4,000.00 | Closed | Details |
| 61 | Senior Guest Service Executive | Full Time | SGD2,600.00 - 3,000.00 | Closed | Details |
| 62 | Showroom Sales Executive | Full Time | SGD2,600.00 - 2,900.00 | Closed | Details |
| 63 | Housekeeping Staff | Full Time | SGD2,000.00 - 2,500.00 | Closed | Details |
| 64 | Sales Promoter (TV) | Full Time | SGD1,800.00 - 2,800.00 | Closed | Details |
| 65 | Wealth Portfolio Manager | Full Time | SGD3,000.00 - 4,100.00 | Closed | Details |
| 66 | Platform Engineer | Full Time | SGD8,500.00 - 9,000.00 | Closed | Details |
| 67 | Admin Assistant | Full Time | SGD2,500.00 - 3,000.00 | Closed | Details |
| 68 | Guest Service Executive | Full Time | SGD2,800.00 - 3,000.00 | Closed | Details |
| 69 | Division Sales Manager | Full Time | SGD6,500.00 - 7,000.00 | Closed | Details |
| 70 | Guest Service Executive (Clan Keeper) | Full Time | SGD2,800.00 - 3,000.00 | Closed | Details |
| 71 | Operations Executive | Full Time | SGD2,600.00 - 3,000.00 | Closed | Details |
| 72 | Finance Executive | Full Time | SGD2,600.00 - 3,000.00 | Closed | Details |
| 73 | Clinic Manager | Full Time | SGD3,000.00 - 3,500.00 | Closed | Details |
| 74 | Radar Ops Manager | Full Time | SGD6,000.00 - 6,500.00 | Closed | Details |
| 75 | Finance Controller | Full Time | SGD5,500.00 - 5,999.00 | Closed | Details |
| 76 | Retail Associate | Full Time | SGD2,300.00 - 2,600.00 | Closed | Details |
| 77 | Robotics Software Engineer (Sensor & Perception) | Full Time | SGD5,500.00 - 6,000.00 | Closed | Details |
| 78 | Account Executive | Full Time | SGD3,000.00 - 3,500.00 | Closed | Details |
| 79 | Photographic Equipment Repair Technician | Full Time | SGD2,600.00 - 3,000.00 | Closed | Details |
| 80 | Perception Engineer(Computer Vision&Multimodal AI) | Full Time | SGD4,500.00 - 5,000.00 | Closed | Details |
We've searched more than 150+ Orders We did not find any orders for you search.