| Company Name | Paris Baguette Singapore Pte Ltd |
|---|---|
| Company UEN | 201108952N |
| S/n | Job Title | Employment Type | Salary Range | Status | Action |
|---|---|---|---|---|---|
| 1 | Pastry Chef | Full Time | SGD2,520.00 - 2,900.00 | Closed | Details |
| 2 | Service Crew | Full Time | SGD2,295.00 - 2,600.00 | Closed | Details |
| 3 | Cook (Outlet) | Full Time | SGD2,520.00 - 2,900.00 | Closed | Details |
| 4 | Assistant Section Head (Bakery / Culinary / Deli) | Full Time | SGD2,700.00 - 3,200.00 | Closed | Details |
| 5 | PB Future Talent Leader Programme | Full Time | SGD2,800.00 - 3,500.00 | Closed | Details |
| 6 | Assistant Store Manager | Full Time | SGD2,700.00 - 3,200.00 | Closed | Details |
| 7 | Management Trainee (Operations) | Full Time | SGD2,500.00 - 2,700.00 | Closed | Details |
| 8 | Store Manager | Full Time | SGD3,300.00 - 3,800.00 | Closed | Details |
| 9 | Section Head (Bakery / Culinary / Deli) | Full Time | SGD3,300.00 - 3,800.00 | Closed | Details |
| 10 | Baker (Day / Overnight) | Full Time | SGD2,520.00 - 2,900.00 | Closed | Details |
| 11 | Cook | Full Time | SGD2,520.00 - 2,900.00 | Closed | Details |
| 12 | Management Trainee (Bakery / Cake / Culinary / Deli) | Full Time | SGD2,500.00 - 2,700.00 | Closed | Details |
We've searched more than 150+ Orders We did not find any orders for you search.