| Company Name | Chang Cheng Food & Beverage Pte Ltd |
|---|---|
| Company UEN | 200903593Z |
| S/n | Job Title | Employment Type | Salary Range | Status | Action |
|---|---|---|---|---|---|
| 1 | STALL ASSISTANT | Full & Part Time | SGD1,915.00 - 2,955.00 | Open | Details |
| 2 | Tea Barista | Full & Part Time | SGD1,915.00 - 2,955.00 | Open | Details |
| 3 | Cashier | Full & Part Time | SGD2,080.00 - 2,500.00 | Open | Details |
| 4 | Coffee maker | Full & Part Time | SGD2,080.00 - 2,500.00 | Open | Details |
| 5 | Runner | Full & Part Time | SGD1,915.00 - 2,080.00 | Open | Details |
| 6 | Cleaner | Full & Part Time | SGD1,915.00 - 2,080.00 | Open | Details |
| 7 | Kitchen Assistant | Full & Part Time | SGD2,080.00 - 2,700.00 | Open | Details |
We've searched more than 150+ Orders We did not find any orders for you search.