| Company Name | Dim Sum Pte Ltd |
|---|---|
| Company UEN | 201301178C |
| S/n | Job Title | Employment Type | Salary Range | Status | Action |
|---|---|---|---|---|---|
| 1 | Kitchen Helper | Full Time | SGD2,320.00 - 2,500.00 | Closed | Details |
| 2 | Assistant Chef 1 | Full Time | SGD3,400.00 - 3,800.00 | Closed | Details |
| 3 | Supervisor | Full Time | SGD2,875.00 - 3,000.00 | Closed | Details |
| 4 | Cook | Full Time | SGD2,520.00 - 3,300.00 | Closed | Details |
| 5 | Service Crew | Full Time | SGD2,320.00 - 2,700.00 | Closed | Details |
| 6 | Assistant Chef 2 | Full Time | SGD2,800.00 - 3,500.00 | Closed | Details |
| 7 | Restaurant Manager | Full Time | SGD3,200.00 - 4,000.00 | Closed | Details |
We've searched more than 150+ Orders We did not find any orders for you search.