Company Name | C&W Services (S) Pte Ltd |
---|---|
Company UEN | 199805375C |
S/n | Job Title | Employment Type | Salary Range | Status | Action |
---|---|---|---|---|---|
1 | Cleaner | Full Time | SGD2,000.00 - 2,060.00 | Open | Details |
2 | Technician | Full Time | SGD2,000.00 - 2,300.00 | Open | Details |
3 | Property Officer | Full Time | SGD2,000.00 - 3,000.00 | Open | Details |
4 | Maintenance Technician | Full Time | SGD2,000.00 - 2,500.00 | Open | Details |
5 | Property Officer | Full Time | SGD2,200.00 - 3,000.00 | Open | Details |
6 | Cleaning Supervisor | Full Time | SGD2,300.00 - 2,455.00 | Open | Details |
7 | Property Officer | Full Time | SGD2,500.00 - 2,600.00 | Open | Details |
8 | Assistant Building Manager | Full Time | SGD3,000.00 - 4,800.00 | Open | Details |
9 | Contract Manager/Project Quantity Surveyor | Full Time | SGD3,000.00 - 4,500.00 | Open | Details |
10 | Shift Technical Executive | Full Time | SGD3,000.00 - 4,000.00 | Open | Details |
11 | Facilities Executive | Full Time | SGD3,500.00 - 4,500.00 | Open | Details |
12 | Senior Facilities Executive | Full Time | SGD3,500.00 - 4,635.00 | Open | Details |
13 | Senior Property Executive | Full Time | SGD3,500.00 - 4,500.00 | Open | Details |
14 | Project Manager (Government Project) | Full Time | SGD3,800.00 - 6,000.00 | Open | Details |
15 | Assistant Building Manager | Full Time | SGD3,500.00 - 4,800.00 | Open | Details |
16 | Contract Manager/Project Quantity Surveyor | Full Time | SGD0.00 - 4,500.00 | Open | Details |
17 | Facilities Executive | Full Time | SGD3,000.00 - 4,500.00 | Open | Details |
We've searched more than 150+ Orders We did not find any orders for you search.