Company Name | CHAMBERS PROPERTY MANAGEMENT SERVICES PTE LTD |
---|---|
Company UEN | 198002957C |
S/n | Job Title | Employment Type | Salary Range | Status | Action |
---|---|---|---|---|---|
1 | Condominium Manager | Full Time | SGD5,000.00 - 7,000.00 | Open | Details |
2 | Property Officer/Executive | Full Time | SGD2,500.00 - 3,500.00 | Open | Details |
3 | Building Technician | Full Time | SGD1,800.00 - 2,300.00 | Open | Details |
4 | Admin Assistant | Full Time | SGD1,800.00 - 2,200.00 | Open | Details |
5 | General Manager | Full Time | SGD6,000.00 - 8,000.00 | Open | Details |
We've searched more than 150+ Orders We did not find any orders for you search.