| Company Name | PEOPLE ADVANTAGE PTE. LTD. |
|---|---|
| Company UEN | 201019780M |
| S/n | Job Title | Employment Type | Salary Range | Status | Action |
|---|---|---|---|---|---|
| 1 | Admin Executive | Full Time | SGD2,390.00 - 2,500.00 | Open | Details |
| 2 | Customer Service Officer | Full Time | SGD2,580.00 - 3,000.00 | Open | Details |
| 3 | Facilities Management Leader | Full Time | SGD6,500.00 - 8,000.00 | Open | Details |
| 4 | Project Manager | Full Time | SGD4,000.00 - 6,500.00 | Open | Details |
| 5 | Software Developer | Full Time | SGD4,000.00 - 6,500.00 | Open | Details |
We've searched more than 150+ Orders We did not find any orders for you search.