| Company Name | Novotel Singapore on Stevens |
|---|---|
| Company UEN | 53362641B |
| S/n | Job Title | Employment Type | Salary Range | Status | Action |
|---|---|---|---|---|---|
| 1 | Food & Beverage Captain | Full Time | SGD1,800.00 - 2,200.00 | Open | Details |
| 2 | Room Attendant | Full & Part Time | SGD1,400.00 - 1,700.00 | Open | Details |
| 3 | Finance Officer / Executive | Full Time | SGD2,500.00 - 3,300.00 | Open | Details |
| 4 | Senior / Safety & Security Officer | Full & Part Time | SGD1,800.00 - 2,500.00 | Open | Details |
| 5 | Senior / Guest Services Agent | Full Time | SGD1,800.00 - 2,100.00 | Open | Details |
| 6 | Linen Attendant | Full Time | SGD1,800.00 - 2,100.00 | Open | Details |
| 7 | Bellman | Full Time | SGD1,600.00 - 2,000.00 | Open | Details |
| 8 | Senior / Reservations Agent/ Executive | Full Time | SGD1,800.00 - 2,800.00 | Open | Details |
| 9 | Guest Services Executive/ Duty Manager | Full Time | SGD2,700.00 - 3,300.00 | Open | Details |
| 10 | Sales Coordinator | Full Time | SGD2,000.00 - 2,200.00 | Open | Details |
| 11 | Room Attendant | Full Time | SGD1,600.00 - 1,800.00 | Open | Details |
| 12 | Junior Housekeeping Supervisor | Full Time | SGD1,800.00 - 2,100.00 | Open | Details |
| 13 | Finance Officer | Full Time | SGD2,300.00 - 2,800.00 | Open | Details |
| 14 | Safety & Security Officer | Full Time | SGD1,800.00 - 2,100.00 | Open | Details |
| 15 | Guest Services Agent | Full Time | SGD2,000.00 - 2,700.00 | Open | Details |
| 16 | Bellman | Full Time | SGD1,600.00 - 2,000.00 | Open | Details |
| 17 | Guest Experience Manager | Full Time | SGD3,000.00 - 4,500.00 | Open | Details |
| 18 | Privilege Lounge Manager | Full Time | SGD3,000.00 - 4,500.00 | Open | Details |
| 19 | Food & Beverage Waiter | Full Time | SGD1,600.00 - 2,000.00 | Open | Details |
We've searched more than 150+ Orders We did not find any orders for you search.