| Company Name | EM Services Pte Ltd |
|---|---|
| Company UEN | 198803538N |
| S/n | Job Title | Employment Type | Salary Range | Status | Action |
|---|---|---|---|---|---|
| 1 | Engineering Executive (Lift) | Full Time | SGD2,800.00 - 4,100.00 | Open | Details |
| 2 | Project Manager (Engineering) | Full Time | SGD4,500.00 - 6,500.00 | Open | Details |
| 3 | Project Executive (Civil Structural) | Full Time | SGD3,000.00 - 4,500.00 | Open | Details |
| 4 | Project Manager (Civil Structural) | Full Time | SGD4,000.00 - 6,000.00 | Open | Details |
| 5 | Contract Officer / Manager | Full Time | SGD3,500.00 - 5,000.00 | Open | Details |
| 6 | Property Manager | Full Time | SGD3,500.00 - 5,000.00 | Open | Details |
| 7 | Property Officer | Full Time | SGD2,500.00 - 3,000.00 | Open | Details |
| 8 | Internal Audit Manager / Senior Manager (Business Audits) | Full Time | SGD3,100.00 - 7,000.00 | Open | Details |
| 9 | Internal Audit Assistant Manager - Construction Related Audits | Full Time | SGD2,900.00 - 3,700.00 | Open | Details |
| 10 | Public Relations Manager / Executive | Full Time | SGD3,300.00 - 5,000.00 | Open | Details |
| 11 | Finance & Admin Manager | Full Time | SGD3,800.00 - 5,000.00 | Open | Details |
| 12 | Senior/Finance Admin Assistant | Full Time | SGD2,000.00 - 2,700.00 | Open | Details |
We've searched more than 150+ Orders We did not find any orders for you search.