| Company Name | ST Engineering Marine Ltd |
|---|---|
| Company UEN | 196800180M |
| S/n | Job Title | Employment Type | Salary Range | Status | Action |
|---|---|---|---|---|---|
| 1 | Senior Assembly Technician - Structures & Fittings (Submarine) | Full Time | SGD2,700.00 - 4,500.00 | Open | Details |
| 2 | Supply Chain Executive - Spares Management (Tuas) | Full Time | SGD3,000.00 - 4,000.00 | Open | Details |
| 3 | Technician, Engine Service Centre-Benoi | Full Time | SGD2,000.00 - 2,600.00 | Open | Details |
| 4 | Assistant Supervisor - Berthing & Support Ops (Tuas/Changi) | Full Time | SGD2,000.00 - 4,000.00 | Open | Details |
| 5 | Assistant Engineer - Diesel (Tuas/Changi) | Full Time | SGD3,000.00 - 4,500.00 | Open | Details |
| 6 | Senior Project Engineer - Shipbuilding (Benoi) | Full Time | SGD4,500.00 - 6,500.00 | Open | Details |
| 7 | Project Manager - Ship Repairs & Conversions (Gul) | Full Time | SGD5,500.00 - 9,000.00 | Open | Details |
| 8 | Assistant Engineer-Fleet Maintenance (Gul / Brani) | Full Time | SGD3,000.00 - 4,500.00 | Open | Details |
| 9 | Engineer - Automation & Electrical Systems Design | Full Time | SGD4,000.00 - 6,000.00 | Open | Details |
| 10 | Commercial Executive-Subcontracting | Full Time | SGD4,600.00 - 6,000.00 | Open | Details |
| 11 | Mechanical Service Engineer-Submarine (Changi) | Full Time | SGD4,400.00 - 6,500.00 | Open | Details |
| 12 | Commercial Executive-Ship Repairs (Benoi/Gul) | Full Time | SGD4,400.00 - 6,000.00 | Open | Details |
| 13 | Senior Technician - Mechanical (Submarine) | Full Time | SGD2,700.00 - 4,500.00 | Open | Details |
| 14 | Electrical Service Engineer-Submarine (Changi) | Full Time | SGD4,400.00 - 6,500.00 | Open | Details |
| 15 | Senior Technician - Electrical (Submarine) | Full Time | SGD2,700.00 - 4,500.00 | Open | Details |
| 16 | Hull Engineer-Submarine (Changi) | Full Time | SGD4,400.00 - 6,500.00 | Open | Details |
We've searched more than 150+ Orders We did not find any orders for you search.