| Company Name | NTUC Health Co-operative Ltd |
|---|---|
| Company UEN | S92CS0208D |
| S/n | Job Title | Employment Type | Salary Range | Status | Action |
|---|---|---|---|---|---|
| 1 | Community Care Executive | Full Time | SGD2,700.00 - 3,400.00 | Closed | Details |
| 2 | Community Care Manager | Full Time | SGD4,700.00 - 6,000.00 | Closed | Details |
| 3 | Community Care Associate | Full Time | SGD2,110.00 - 2,500.00 | Closed | Details |
| 4 | Care Associate (Freelance), Home Care | Part Time | SGD18.00 - 20.00 | Open | Details |
| 5 | Programme Associate | Full Time | SGD2,500.00 - 3,000.00 | Closed | Details |
| 6 | Social Work Associate/ Case Executive | Full Time | SGD2,500.00 - 3,500.00 | Open | Details |
| 7 | Community Nurse, Home Care | Full Time | SGD4,920.00 - 5,500.00 | Open | Details |
We've searched more than 150+ Orders We did not find any orders for you search.