Who Are We?
Since taking flight in 2012, our vibrant yellow fam has grown from a bold vision into a thriving force in the skies - and we're just getting started.
With over 60 aircraft to our name, comprising Boeing 787 Dreamliners, Airbus A320 and Embraer E190-E2, we continue to spread our wings to new and exciting adventures. We're not just expanding our growth, we're expanding opportunities for our fellow yellow aviators.
Make Each Journey Better – We don't just fly planes, we elevate possibilities.
As dreamers and changemakers in aviation, we share one electrifying purpose: Make Each Journey Better - not just for our passengers, but for every professional who chooses to build their career with us.
Here, work is more than getting people from point A to B. It's about building connections and creating moments that matter; every passenger smile and every career milestone adds up to something extraordinary. You're not just doing a job, you're creating a legacy in aviation.
| Company Name | Scoot Pte Ltd |
|---|---|
| Company UEN | 200312665W |
| S/n | Job Title | Employment Type | Salary Range | Status | Action |
|---|---|---|---|---|---|
| 1 | Analyst, Revenue Planning (Revenue Management) | Full Time | SGD3,800.00 - 4,200.00 | Open | Details |
| 2 | Operations Controller | Full Time | SGD3,800.00 - 4,200.00 | Open | Details |
| 3 | Flight Dispatcher | Full Time | SGD3,800.00 - 4,200.00 | Open | Details |
| 4 | Specialist, Optimization (Rostering) | Full Time | SGD3,800.00 - 4,200.00 | Open | Details |
| 5 | Specialist, Flight Operations (Technical, Regulatory & Projects) | Full Time | SGD3,800.00 - 4,200.00 | Open | Details |
| 6 | Specialist, Ancillary Products | Full Time | SGD3,800.00 - 4,200.00 | Open | Details |
We've searched more than 150+ Orders We did not find any orders for you search.