| Company Name | C&W Services (S) Pte Ltd |
|---|---|
| Company UEN | 199805375C |
| S/n | Job Title | Employment Type | Salary Range | Status | Action |
|---|---|---|---|---|---|
| 1 | Business Develpoment Executive/Manager | Full Time | SGD4,500.00 - 6,000.00 | Open | Details |
| 2 | Project Manager (Government Project) | Full Time | SGD3,800.00 - 6,000.00 | Open | Details |
| 3 | Project Manager | Full Time | SGD3,800.00 - 6,000.00 | Open | Details |
| 4 | Senior Property Executive | Full Time | SGD3,500.00 - 4,500.00 | Open | Details |
| 5 | Senior Facilities Executive | Full Time | SGD3,500.00 - 4,635.00 | Open | Details |
| 6 | Inspection Team Manager | Full Time | SGD3,500.00 - 4,200.00 | Open | Details |
| 7 | Facilities Executive | Full Time | SGD3,500.00 - 4,500.00 | Open | Details |
| 8 | Assistant Manager | Full Time | SGD3,500.00 - 5,000.00 | Open | Details |
| 9 | Account Manager | Full Time | SGD3,500.00 - 6,200.00 | Open | Details |
| 10 | Shift Technical Executive | Full Time | SGD3,000.00 - 4,000.00 | Open | Details |
| 11 | Senior Cleaning Supervisor | Full Time | SGD3,000.00 - 3,200.00 | Open | Details |
| 12 | Inspection Team Executive | Full Time | SGD3,000.00 - 3,800.00 | Open | Details |
| 13 | Fire Safety Officer | Full Time | SGD3,000.00 - 3,600.00 | Open | Details |
| 14 | Contract Manager/Project Quantity Surveyor | Full Time | SGD3,000.00 - 4,500.00 | Open | Details |
| 15 | BMS Engineer | Full Time | SGD3,000.00 - 4,500.00 | Open | Details |
| 16 | Assistant Building Manager | Full Time | SGD3,000.00 - 4,800.00 | Open | Details |
| 17 | Senior Technician | Full Time | SGD2,800.00 - 3,500.00 | Open | Details |
| 18 | Technical Officer | Full Time | SGD2,600.00 - 2,700.00 | Open | Details |
| 19 | Senior Technician | Full Time | SGD2,500.00 - 3,000.00 | Open | Details |
| 20 | Property Officer | Full Time | SGD2,500.00 - 2,600.00 | Open | Details |
| 21 | Senior Assistant AV Engineer | Full Time | SGD2,500.00 - 3,200.00 | Open | Details |
| 22 | Quality Control Officer | Full Time | SGD2,500.00 - 2,600.00 | Open | Details |
| 23 | Cleaning Supervisor | Full Time | SGD2,300.00 - 2,455.00 | Open | Details |
| 24 | Property Officer | Full Time | SGD2,200.00 - 3,000.00 | Open | Details |
| 25 | Customer Service Officer | Full Time | SGD2,200.00 - 2,390.00 | Open | Details |
| 26 | Customer Service Officer | Full Time | SGD2,200.00 - 2,390.00 | Open | Details |
| 27 | Property Officer | Full Time | SGD2,000.00 - 3,000.00 | Open | Details |
| 28 | Maintenance Technician | Full Time | SGD2,000.00 - 2,500.00 | Open | Details |
| 29 | Engineering Technician | Full Time | SGD2,000.00 - 2,237.00 | Open | Details |
| 30 | Cleaner | Full Time | SGD2,000.00 - 2,060.00 | Open | Details |
| 31 | Technician | Full Time | SGD2,000.00 - 2,300.00 | Open | Details |
We've searched more than 150+ Orders We did not find any orders for you search.