| Company Name | SMM Pte Ltd |
|---|---|
| Company UEN | 199609335H |
| S/n | Job Title | Employment Type | Salary Range | Status | Action |
|---|---|---|---|---|---|
| 1 | Facilties Operations Manager | Full Time | SGD6,500.00 - 7,500.00 | Closed | Details |
| 2 | Building Executive | Full Time | SGD3,000.00 - 4,200.00 | Closed | Details |
| 3 | Admin Executive (Site) | Full Time | SGD2,800.00 - 3,200.00 | Closed | Details |
| 4 | Electrical Engineer | Full Time | SGD3,800.00 - 5,000.00 | Closed | Details |
| 5 | AV Executive | Full Time | SGD3,500.00 - 4,200.00 | Closed | Details |
| 6 | Project Executive | Full Time | SGD3,500.00 - 4,500.00 | Closed | Details |
| 7 | M&E Engineer | Full Time | SGD3,800.00 - 5,000.00 | Closed | Details |
| 8 | Building Manager | Full Time | SGD4,500.00 - 5,000.00 | Closed | Details |
| 9 | Technical Executive | Full Time | SGD3,000.00 - 4,200.00 | Closed | Details |
| 10 | Project Manager | Full Time | SGD5,000.00 - 7,000.00 | Closed | Details |
| 11 | Quantity Surveyor | Full Time | SGD3,500.00 - 5,000.00 | Closed | Details |
| 12 | Facilities Maintenance Engineer | Full Time | SGD4,500.00 - 5,500.00 | Closed | Details |
| 13 | Fault Reporting Centre Manager | Full Time | SGD4,500.00 - 5,500.00 | Closed | Details |
We've searched more than 150+ Orders We did not find any orders for you search.