Company Name | ISS Facility Services |
---|---|
Company UEN | 197200488G |
S/n | Job Title | Employment Type | Salary Range | Status | Action |
---|---|---|---|---|---|
1 | Assistant Facility Manager (SGH) | Full Time | SGD4,700.00 - 5,500.00 | Open | Details |
2 | Building Technician (NUH) | Full Time | SGD2,500.00 - 2,700.00 | Open | Details |
3 | Building Technician (KTPH) | Full Time | SGD2,500.00 - 2,700.00 | Open | Details |
4 | Building Engineer (OCH) | Full Time | SGD3,600.00 - 4,200.00 | Open | Details |
5 | Electronics Engineer (SGH) | Full Time | SGD3,500.00 - 4,100.00 | Open | Details |
6 | Facility Executive (SGX) | Full Time | SGD3,000.00 - 3,000.00 | Open | Details |
7 | FRC Technician (KTPH) | Full Time | SGD2,000.00 - 2,500.00 | Open | Details |
8 | General Technician (SGH) | Full Time | SGD1,800.00 - 2,300.00 | Open | Details |
9 | General Technician (OCH) | Full Time | SGD2,000.00 - 2,500.00 | Open | Details |
10 | High Touch Cleaner ( TTSH ) | Full Time | SGD2,530.00 - 2,530.00 | Open | Details |
11 | Inpatient Housekeeper ( TTSH ) | Full Time | SGD2,530.00 - 2,530.00 | Open | Details |
12 | M&E Engineer (SGH) | Full Time | SGD3,000.00 - 4,000.00 | Open | Details |
13 | Mechhanical Engineer (SGH) | Full Time | SGD3,500.00 - 4,500.00 | Open | Details |
14 | Outpatient Housekeeper ( TTSH ) | Full Time | SGD2,530.00 - 2,530.00 | Open | Details |
15 | Storeman (Lonza - Tuas) | Full Time | SGD1,900.00 - 2,300.00 | Open | Details |
16 | Technician (Lonza - Science Park) | Full Time | SGD2,600.00 - 2,900.00 | Open | Details |
We've searched more than 150+ Orders We did not find any orders for you search.