Company Name | Ang Mo Kio-Thye Hua Kwan Hospital Ltd |
---|---|
Company UEN | 200201385C |
S/n | Job Title | Employment Type | Salary Range | Status | Action |
---|---|---|---|---|---|
1 | Healthcare Assistant | Full Time | SGD1,600.00 - 1,900.00 | Open | Details |
2 | Health Attendant | Full Time | SGD1,600.00 - 1,900.00 | Open | Details |
3 | Pharmacy Assistant | Full Time | SGD1,500.00 - 2,000.00 | Open | Details |
4 | Pharmacy Technician | Full Time | SGD2,200.00 - 2,800.00 | Open | Details |
5 | Therapy Assistant | Full Time | SGD1,600.00 - 2,300.00 | Open | Details |
6 | Social Service Assistant | Full Time | SGD2,200.00 - 2,500.00 | Open | Details |
We've searched more than 150+ Orders We did not find any orders for you search.