| Company Name | Singabite Pte Ltd | 
|---|---|
| Company UEN | 202430928C | 
| S/n | Job Title | Employment Type | Salary Range | Status | Action | 
|---|---|---|---|---|---|
| 1 | Full-time - Cashier/Kitchen Assistant | Full Time | SGD2,800.00 - 3,200.00 | Open | Details | 
| 2 | Supervisor | Full Time | SGD2,500.00 - 3,500.00 | Open | Details | 
| 3 | Store/Restaurant Manager | Full Time | SGD3,500.00 - 6,000.00 | Open | Details | 
| 4 | Head Chef | Full Time | SGD4,100.00 - 5,000.00 | Open | Details | 
| 5 | Front of House Service Crew | Full Time | SGD2,200.00 - 3,500.00 | Open | Details | 
| 6 | Back of House (BOH) Service Crew | Full Time | SGD3,500.00 - 5,000.00 | Open | Details | 
| 7 | R&D Food Technologist | Full Time | SGD2,800.00 - 4,000.00 | Open | Details | 
| 8 | Assistant Production Manager | Full Time | SGD3,500.00 - 5,000.00 | Open | Details | 
| 9 | Production Operations Manager | Full Time | SGD3,500.00 - 5,000.00 | Open | Details | 
| 10 | Central Kitchen Manager cum Chef | Full Time | SGD4,500.00 - 6,500.00 | Open | Details | 
| 11 | Short Video Creator and Editor | Full Time | SGD2,500.00 - 3,500.00 | Open | Details | 
| 12 | Commis Chef | Full Time | SGD1,800.00 - 2,800.00 | Open | Details | 
| 13 | Demi Chef | Full Time | SGD2,500.00 - 3,500.00 | Open | Details | 
| 14 | Food Processing Staff | Full Time | SGD2,500.00 - 4,000.00 | Open | Details | 
We've searched more than 150+ Orders We did not find any orders for you search.