| Company Name | Gain City Best-Electric Pte Ltd |
|---|---|
| Company UEN | 199304709Z |
| S/n | Job Title | Employment Type | Salary Range | Status | Action |
|---|---|---|---|---|---|
| 1 | Accounts Assistant | Full Time | SGD1,800.00 - 2,500.00 | Open | Details |
| 2 | Air Conditioning (AC) Installer | Full Time | SGD1.00 - 2,500.00 | Open | Details |
| 3 | Bus Driver | Full Time | SGD2,650.00 - 3,050.00 | Open | Details |
| 4 | Cashier | Full Time | SGD2,175.00 - 2,875.00 | Open | Details |
| 5 | Outdoor Sales Executive (AIRCON) | Full Time | SGD1.00 - 3,800.00 | Open | Details |
| 6 | Retail Sales Executive (Basic + Commission) | Full Time | SGD2,000.00 - 4,000.00 | Open | Details |
| 7 | Senior Warehouse Supervisor | Full Time | SGD3,000.00 - 3,600.00 | Open | Details |
| 8 | Facility Executive | Full Time | SGD1,800.00 - 2,500.00 | Open | Details |
| 9 | Facility Manager | Full Time | SGD4,000.00 - 7,000.00 | Open | Details |
| 10 | E-Commerce Manager | Full Time | SGD5,000.00 - 7,000.00 | Open | Details |
| 11 | Air-conditioning (AC) Installer | Full Time | SGD1,800.00 - 2,200.00 | Open | Details |
| 12 | Air-conditioning (AC) Technicians | Full Time | SGD1,800.00 - 2,200.00 | Open | Details |
| 13 | Kitchen Assistant | Full Time | SGD1,990.00 - 2,200.00 | Open | Details |
| 14 | Retail Manager / Assistant Manager | Full Time | SGD3,000.00 - 4,500.00 | Open | Details |
We've searched more than 150+ Orders We did not find any orders for you search.