Company Name | Methodist Welfare Services |
---|---|
Company UEN | S81SS0088H |
S/n | Job Title | Employment Type | Salary Range | Status | Action |
---|---|---|---|---|---|
1 | Activity & Care Associate | Full Time | SGD2,000.00 - 2,600.00 | Open | Details |
2 | Assistant - Laundry | Full Time | SGD1,350.00 - 1,800.00 | Open | Details |
3 | Assistant - Operations | Full Time | SGD1,800.00 - 2,200.00 | Open | Details |
4 | Assistant - Welfare | Full Time | SGD2,000.00 - 2,800.00 | Open | Details |
5 | Cook | Full Time | SGD1,400.00 - 2,100.00 | Open | Details |
6 | Coordinator - Programme | Full Time | SGD0.00 - 0.00 | Open | Details |
7 | Demi Chef | Full Time | SGD2,000.00 - 2,400.00 | Open | Details |
8 | Senior/ Nursing Aide | Full Time | SGD1,700.00 - 2,850.00 | Open | Details |
9 | Healthcare Attendant - Activity | Full Time | SGD1,500.00 - 2,450.00 | Open | Details |
10 | Healthcare Attendant | Full Time | SGD1,500.00 - 2,450.00 | Open | Details |
11 | Lead Social Worker | Full Time | SGD5,700.00 - 9,100.00 | Open | Details |
12 | Resident Physician | Full Time | SGD10,000.00 - 15,000.00 | Open | Details |
13 | Senior Counsellor | Full Time | SGD0.00 - 0.00 | Open | Details |
14 | Senior Social Work Associate/Social Work Associate | Full Time | SGD2,400.00 - 4,500.00 | Open | Details |
15 | Senior Physiotherapist/Physiotherapist | Full Time | SGD4,700.00 - 7,600.00 | Open | Details |
16 | Occupational Therapist | Full Time | SGD2,800.00 - 4,500.00 | Open | Details |
17 | Physiotherapy Associate | Full Time | SGD2,000.00 - 2,600.00 | Open | Details |
18 | Senior Assistant - Operations | Full Time | SGD1,700.00 - 2,800.00 | Open | Details |
19 | Senior Assistant - Finance | Full Time | SGD2,400.00 - 3,800.00 | Open | Details |
20 | Executive - Volunteer Management | Full Time | SGD2,900.00 - 3,500.00 | Open | Details |
21 | Executive - Communications & Partnerships | Full Time | SGD2,800.00 - 4,500.00 | Open | Details |
22 | Deputy Head/Assistant Head - FAM | Full Time | SGD5,700.00 - 9,100.00 | Open | Details |
23 | Assistant Senior Social Worker/Counsellor | Full Time | SGD0.00 - 0.00 | Open | Details |
24 | Assistant Nurse | Full Time | SGD0.00 - 0.00 | Open | Details |
25 | Assistant Manager - Event Management | Full Time | SGD0.00 - 0.00 | Open | Details |
26 | Assistant Manager - Active Aging Centre | Full Time | SGD3,900.00 - 6,300.00 | Open | Details |
27 | Senior Executive - Communications & Partnerships | Full Time | SGD3,300.00 - 5,300.00 | Open | Details |
28 | Senior Executive Admin - CFSC | Full Time | SGD3,300.00 - 5,300.00 | Open | Details |
29 | Senior Staff Nurse / Staff Nurse | Full Time | SGD3,900.00 - 6,300.00 | Open | Details |
30 | Social Worker/Counsellor/Executive - Case Management | Full Time | SGD4,700.00 - 7,600.00 | Open | Details |
31 | Executive - Finance | Full Time | SGD2,800.00 - 4,500.00 | Open | Details |
32 | Executive - Human Resources | Full Time | SGD2,800.00 - 4,500.00 | Open | Details |
We've searched more than 150+ Orders We did not find any orders for you search.