| Company Name | Gain City Best-Electric Pte Ltd |
|---|---|
| Company UEN | 199304709Z |
| S/n | Job Title | Employment Type | Salary Range | Status | Action |
|---|---|---|---|---|---|
| 1 | Accounts Assistant | Full Time | SGD1,800.00 - 2,500.00 | Open | Details |
| 2 | Aircon Repair & Servicing Technician / Assistant Technician | Full Time | SGD1,800.00 - 2,500.00 | Open | Details |
| 3 | Bus Driver | Full Time | SGD2,650.00 - 3,050.00 | Open | Details |
| 4 | Cashier | Full Time | SGD2,175.00 - 2,875.00 | Open | Details |
| 5 | Compliance Director / Manager | Full Time | SGD6,000.00 - 12,000.00 | Open | Details |
| 6 | Customer Service Officer (Shift Required) | Full Time | SGD1,800.00 - 2,200.00 | Open | Details |
| 7 | Delivery Driver (Class 3 / 4) | Full Time | SGD1,970.00 - 2,170.00 | Open | Details |
| 8 | Marketing Executive | Full Time | SGD2,400.00 - 3,100.00 | Open | Details |
| 9 | Security Supervisor | Full Time | SGD2,650.00 - 3,000.00 | Open | Details |
| 10 | Warehouse Assistant cum Forklift Driver | Full Time | SGD1.00 - 2,000.00 | Open | Details |
| 11 | Outdoor Sales Executive (AIRCON) | Full Time | SGD1.00 - 3,800.00 | Open | Details |
| 12 | Accounts Assistant | Full Time | SGD1,800.00 - 2,500.00 | Open | Details |
| 13 | Service Technician (Commercial Kitchen) | Full Time | SGD2,400.00 - 2,600.00 | Open | Details |
| 14 | Retail Manager / Assistant Manager | Full Time | SGD3,000.00 - 4,500.00 | Open | Details |
| 15 | Retail Experience Specialist (City Guide) | Full Time | SGD1,500.00 - 3,000.00 | Open | Details |
| 16 | Project Sales Engineer / Manager | Full Time | SGD3,000.00 - 5,500.00 | Open | Details |
| 17 | Product Operations Manager (LED) | Full Time | SGD4,500.00 - 6,500.00 | Open | Details |
| 18 | LED Technicians / Specialist | Full Time | SGD2,500.00 - 3,000.00 | Open | Details |
| 19 | Kitchen Assistant | Full Time | SGD1,990.00 - 2,200.00 | Open | Details |
We've searched more than 150+ Orders We did not find any orders for you search.