Company Name | Singapore General Hospital Pte Ltd |
---|---|
Company UEN | 198703907Z |
S/n | Job Title | Employment Type | Salary Range | Status | Action |
---|---|---|---|---|---|
1 | Manager, Clinical Governance and Quality (Policies and Consent) | Full Time | SGD4,000.00 - 8,000.00 | Open | Details |
2 | Manager /Senior Manager (Fundraising and Donor Stewardship), Development Office | Full Time | SGD4,000.00 - 8,000.00 | Open | Details |
3 | Executive, Patient Financial Services | Full Time | SGD3,000.00 - 5,000.00 | Open | Details |
4 | Senior / Executive, Crisis Planning & Operations | Full Time | SGD3,000.00 - 5,000.00 | Open | Details |
5 | Assistant Manager/ Senior Executive (Research Agreements) | Full Time | SGD4,000.00 - 8,000.00 | Open | Details |
6 | Care Support Associate | Full Time | SGD1,700.00 - 2,460.00 | Open | Details |
7 | Instrument Technician Associate, SSU | Full Time | SGD1,850.00 - 2,500.00 | Open | Details |
8 | Manager, Facilities and Infrastructure Development | Full Time | SGD4,000.00 - 8,000.00 | Open | Details |
9 | Executive, Health Information Management Services | Full Time | SGD3,500.00 - 4,500.00 | Open | Details |
10 | Associate Executive / Senior Associate, Environmental Services | Full Time | SGD2,350.00 - 3,200.00 | Open | Details |
11 | Senior/Associate Executive, Post Graduate Allied Health Institute (PGAHI) | Full Time | SGD2,350.00 - 3,500.00 | Open | Details |
12 | Senior/ Executive, Office of Value Healthcare Based | Full Time | SGD3,500.00 - 5,000.00 | Open | Details |
13 | Senior Executive / Executive, Post Graduate Allied Health Institute (PGAHI) | Full Time | SGD3,500.00 - 4,500.00 | Open | Details |
14 | Primary Care Coordinator (PSA) Clinical Network | Full Time | SGD1,650.00 - 2,300.00 | Open | Details |
15 | Senior/ Executive, Clinical Operations | Full Time | SGD3,500.00 - 5,000.00 | Open | Details |
16 | Executive (Food Services) | Full Time | SGD3,200.00 - 4,500.00 | Open | Details |
17 | Executive/Senior Executive, Future Workforce Development (Future Health System) | Full Time | SGD3,200.00 - 4,500.00 | Open | Details |
18 | Patient Service Associate, DEM Operations | Full Time | SGD1,600.00 - 2,585.00 | Open | Details |
19 | Project Executive, Facilities Development | Full Time | SGD3,200.00 - 4,500.00 | Open | Details |
20 | Senior Engineer / Engineer, Bio-medical Engineering | Full Time | SGD3,300.00 - 5,820.00 | Open | Details |
21 | Executive (PHICO Clinical Network) | Full Time | SGD3,200.00 - 4,500.00 | Open | Details |
22 | Senior / Executive, TriGenSGH (Population Health Integrated Care Office, Community Integration) | Full Time | SGD3,200.00 - 4,500.00 | Open | Details |
23 | Executive / Senior Executive, Community Integration (HEAL Fund and TriGenSGH) | Full Time | SGD3,200.00 - 4,500.00 | Open | Details |
24 | Patient Service Associate (Radiology) | Full Time | SGD1,600.00 - 2,300.00 | Open | Details |
25 | Therapy Assistant | Full Time | SGD1,600.00 - 2,400.00 | Open | Details |
26 | Patient Care Assistant | Full Time | SGD1,350.00 - 2,230.00 | Open | Details |
27 | Senior / Enrolled Nurse | Full Time | SGD1,900.00 - 1,900.00 | Open | Details |
28 | Senior / Staff Nurse | Full Time | SGD1,900.00 - 1,900.00 | Open | Details |
29 | Pharmacy Assistant | Full Time | SGD1,600.00 - 2,800.00 | Open | Details |
30 | Instrument Technician Associate | Full Time | SGD1,700.00 - 2,500.00 | Open | Details |
31 | Instrument Technician, SSU | Full Time | SGD2,000.00 - 3,000.00 | Open | Details |
32 | Pharmacy Technician | Full Time | SGD2,250.00 - 3,500.00 | Open | Details |
33 | Senior Executive / Executive, Allied Health Office | Full Time | SGD3,000.00 - 4,500.00 | Open | Details |
34 | Senior Executive / Executive, Office of Patient Experience | Full Time | SGD3,000.00 - 4,500.00 | Open | Details |
35 | Associate Executive / Senior Associate (Data), Dept of Haematology | Full Time | SGD2,000.00 - 3,000.00 | Open | Details |
36 | Senior Executive / Executive, Division of Medicine | Full Time | SGD3,000.00 - 4,500.00 | Open | Details |
37 | Associate Executive / Senior Associate, Division of Medicine | Full Time | SGD2,000.00 - 3,000.00 | Open | Details |
38 | Senior Executive / Executive, Division of Medicine | Full Time | SGD3,000.00 - 4,500.00 | Open | Details |
39 | Basic Care Assistant | Part Time | SGD17.00 - 17.00 | Open | Details |
40 | Health Care Attendant (Radiology) | Full Time | SGD1,600.00 - 1,800.00 | Open | Details |
41 | Patient Service Associate (Radiology) | Full Time | SGD1,550.00 - 2,300.00 | Open | Details |
42 | Operating Theatre Technical Associate | Full Time | SGD1,800.00 - 2,300.00 | Open | Details |
43 | Associate, Operating Theatre | Full Time | SGD1.00 - 1.00 | Open | Details |
44 | Executive, Operating Theatre | Full Time | SGD3,500.00 - 5,000.00 | Open | Details |
45 | Patient Service Associate, Central Appointment (Call Centre & Telecommunications) | Full Time | SGD1,550.00 - 2,300.00 | Open | Details |
46 | Associate (Client and Specimen Management) | Full Time | SGD1,500.00 - 2,500.00 | Open | Details |
47 | Patient Service Associate, General Enquiries (Call Centre & Telecommunications) | Full Time | SGD1,600.00 - 2,300.00 | Open | Details |
48 | Human Resource Systems Specialist | Full Time | SGD3,200.00 - 4,500.00 | Open | Details |
49 | Senior/ Human Resource Executive (Employee Benefits) | Full Time | SGD3,200.00 - 4,500.00 | Open | Details |
50 | Senior/Human Resource Development Executive (Scholarship & Educational Sponsorship) | Full Time | SGD3,200.00 - 4,500.00 | Open | Details |
51 | Assistant HR Systems Specialist | Full Time | SGD2,200.00 - 3,500.00 | Open | Details |
52 | Senior Patient Service Associate, Patient Financial Services (Business Office) | Full Time | SGD1,900.00 - 3,140.00 | Open | Details |
53 | Senior Clinical Coder / Clinical Coder | Full Time | SGD2,350.00 - 3,500.00 | Open | Details |
54 | Senior / Management Accountant, Financial Planning & Analysis | Full Time | SGD1.00 - 1.00 | Open | Details |
55 | Assistant Manager (Allied Health) | Full Time | SGD4,890.00 - 8,320.00 | Open | Details |
56 | Assistant Manager, Accreditation & Licensing (Organisation Planning and Performance) | Full Time | SGD4,890.00 - 8,320.00 | Open | Details |
57 | Assistant Manager, Strategy Management and Analytics (Organisation Planning and Performance) | Full Time | SGD4,890.00 - 8,320.00 | Open | Details |
58 | Senior/ Operations Executive (Specialist Outpatient Clinic) | Full Time | SGD3,200.00 - 4,500.00 | Open | Details |
59 | Senior Executive / Executive, Patient Liaison Service | Full Time | SGD3,200.00 - 4,500.00 | Open | Details |
60 | Senior / Executive, Allied Health Division | Full Time | SGD3,200.00 - 4,500.00 | Open | Details |
61 | Senior/Patient Service Associate (Specialist Outpatient Clinics (SOC)) | Full Time | SGD1,600.00 - 2,300.00 | Open | Details |
62 | Senior Manager ( Allied Health) | Full Time | SGD6,850.00 - 11,640.00 | Open | Details |
63 | Executive, Feedback | Full Time | SGD3,200.00 - 4,500.00 | Open | Details |
64 | Executive (Programme Evaluation), Community Integration | Full Time | SGD3,200.00 - 4,500.00 | Open | Details |
We've searched more than 150+ Orders We did not find any orders for you search.