| Company Name | Exceltec Property Management Pte Ltd |
|---|---|
| Company UEN | 199708207E |
| S/n | Job Title | Employment Type | Salary Range | Status | Action |
|---|---|---|---|---|---|
| 1 | Administrative Assistant/Officer (MCST) | Full Time | SGD2,200.00 - 2,600.00 | Open | Details |
| 2 | Cleaning Crew | Full Time | SGD1,910.00 - 2,100.00 | Open | Details |
| 3 | Cleaning Supervisor | Full Time | SGD2,700.00 - 2,970.00 | Open | Details |
| 4 | Admin & Operations Coordinator | Full Time | SGD2,700.00 - 3,000.00 | Open | Details |
| 5 | Condminium / Building / Complex Manager (MCST) | Full Time | SGD4,000.00 - 4,800.00 | Open | Details |
| 6 | Property Executive (MCST) | Full Time | SGD3,200.00 - 3,900.00 | Open | Details |
| 7 | Property Officer (MCST) | Full Time | SGD2,800.00 - 3,400.00 | Open | Details |
| 8 | Team Manager (MCST) | Full Time | SGD4,600.00 - 5,600.00 | Open | Details |
| 9 | Facilities Officer (IFM) | Full Time | SGD3,300.00 - 3,900.00 | Open | Details |
| 10 | Senior Facilities Manager (IFM) | Full Time | SGD6,500.00 - 7,500.00 | Open | Details |
| 11 | Building Officer (M&E) | Full Time | SGD3,200.00 - 3,800.00 | Open | Details |
| 12 | Supervisor / Snr. Supervisor (M&E) | Full Time | SGD2,500.00 - 3,300.00 | Open | Details |
| 13 | Technical Officer (FM) | Full Time | SGD3,000.00 - 3,600.00 | Open | Details |
| 14 | Facilities Manager (IFM) | Full Time | SGD5,000.00 - 6,000.00 | Open | Details |
| 15 | Technician (Roving) | Full Time | SGD2,200.00 - 2,500.00 | Open | Details |
| 16 | Technician / Senior Technician (Electrical | M&E) | Full Time | SGD2,500.00 - 3,000.00 | Open | Details |
We've searched more than 150+ Orders We did not find any orders for you search.