| Company Name | Sengkang General Hospital Pte Ltd |
|---|---|
| Company UEN | 201220357K |
| S/n | Job Title | Employment Type | Salary Range | Status | Action |
|---|---|---|---|---|---|
| 1 | Patient Service Associate (Inpatient) | Full Time | SGD1,650.00 - 0.00 | Open | Details |
| 2 | Operating Theatre Technical Associate | Full Time | SGD1,800.00 - 0.00 | Open | Details |
| 3 | Senior/Patient Service Associate (Business Office - Billing & Claims) | Full Time | SGD1,650.00 - 0.00 | Open | Details |
| 4 | Senior/Patient Service Associate (Business Office - Accounts Receivable) | Full Time | SGD2,030.00 - 0.00 | Open | Details |
| 5 | Senior/Patient Service Associate (Business Office - Financial Counselling) | Full Time | SGD2,030.00 - 0.00 | Open | Details |
| 6 | Accountant (Finance - B2B) | Full Time | SGD3,600.00 - 0.00 | Open | Details |
| 7 | Senior/Executive (Business Office - Billing and Claims) | Full Time | SGD3,500.00 - 0.00 | Open | Details |
We've searched more than 150+ Orders We did not find any orders for you search.