Event: Built Environment Mini Job Fair @ Bishan Community Club
Date: 24 November 2025
Time: 11:00AM to 5:00PM
Venue: e2i Jobs and Skills Centre (Bishan Community Club)
Level 1, Reading Room, 51 Bishan Street 13, Singapore 579799
| Title : | Built Environment Mini Job Fair @ Bishan Community Club on 24 Nov |
|---|---|
| Type : | Sectoral Job Fair |
| Date : | 24 Nov - 24 Nov 2025 |
| Time : | 11:00 AM - 05:00 PM |
| Participants: | 100 |
| Seats Left: | 20 |
| S/n | Company | Job Title | Job Categories | Employment Type | Salary Range | Status | Action |
|---|---|---|---|---|---|---|---|
| 1 | ISS Facility Services | Assistant Facility Manager PMET | Permanent | Full Time | SGD4,500.00 - 5,000.00 | Open | Details |
| 2 | Exceltec Property Management Pte Ltd | Condminium / Building / Complex Manager (MCST) PMET | Permanent | Full Time | SGD4,000.00 - 4,800.00 | Open | Details |
| 3 | Exceltec Property Management Pte Ltd | Facilities Helpdesk Coordinator (Shift) PMET | Permanent | Full Time | SGD2,700.00 - 3,000.00 | Open | Details |
| 4 | Exceltec Property Management Pte Ltd | Facilities Manager (IFM) PMET | Permanent | Full Time | SGD5,000.00 - 6,000.00 | Open | Details |
| 5 | Exceltec Property Management Pte Ltd | Facilities Officer PMET | Permanent | Full Time | SGD2,500.00 - 3,000.00 | Open | Details |
| 6 | Exceltec Property Management Pte Ltd | Junior AV & Event Technical Officer PMET | Permanent | Full Time | SGD3,000.00 - 3,500.00 | Open | Details |
| 7 | Exceltec Property Management Pte Ltd | Quantity Surveyor PMET | Permanent | Full Time | SGD3,000.00 - 3,800.00 | Open | Details |
| 8 | Exceltec Property Management Pte Ltd | Senior Facilities Manager (IFM) PMET | Permanent | Full Time | SGD6,500.00 - 7,500.00 | Open | Details |
| 9 | ISS Facility Services | ACMV Engineer | Permanent | Full Time | SGD0.00 - 0.00 | Open | Details |
| 10 | ISS Facility Services | Admin Assistant/Executive (SGH) | Permanent | Full Time | SGD2,300.00 - 2,500.00 | Open | Details |
| 11 | ISS Facility Services | Admin Assistant/Executive (SGH) | Permanent | Full Time | SGD2,300.00 - 2,500.00 | Open | Details |
| 12 | Exceltec Property Management Pte Ltd | Administrative Assistant/Officer | Permanent | Full Time | SGD2,200.00 - 2,500.00 | Open | Details |
| 13 | Exceltec Property Management Pte Ltd | Building Technical Officer | Permanent | Full Time | SGD2,800.00 - 3,300.00 | Open | Details |
| 14 | ISS Facility Services | Building Technician (KTPH) | Permanent | Full Time | SGD2,500.00 - 2,700.00 | Open | Details |
| 15 | ISS Facility Services | Building Technician (KTPH) | Permanent | Full Time | SGD2,500.00 - 2,700.00 | Open | Details |
| 16 | ISS Facility Services | Building Technician (NUH) | Permanent | Full Time | SGD2,500.00 - 2,700.00 | Open | Details |
| 17 | ISS Facility Services | Building Technician (NUH) | Permanent | Full Time | SGD2,500.00 - 2,700.00 | Open | Details |
| 18 | ISS Facility Services | Cleaner | Permanent | Full Time | SGD0.00 - 0.00 | Open | Details |
| 19 | Exceltec Property Management Pte Ltd | Cleaning Crew | Permanent | Full & Part Time | SGD1,800.00 - 1,900.00 | Open | Details |
| 20 | Exceltec Property Management Pte Ltd | Cleaning Supervisor | Permanent | Full Time | SGD2,100.00 - 2,700.00 | Open | Details |
Showing 1 to 20 of 46 entries