The Career Marketplace 2026 @ Pasir Ris-Changi is your essential roadmap to navigating the dynamic employment landscape shaped by digital transformation and Artificial Intelligence (AI).
Jointly organised by NTUC’s Employment and Employability Institute (e2i), People’s Association (PA), Project Success (PS), NorthEast CDC (NECDC), NTUC LearningHub (LHUB), this initiative is designed to empower youths, fresh graduates, PMETs (Professionals, Managers, Executives, and Technicians), and Mid-Career Individuals with the skills and strategies needed to thrive in the future of work.
The marketplace is specifically crafted to help you:
✅ EMPOWER – Boost employability with industry skills and career insights through focus group discussions.
✅ EVOLVE – Gain AI-ready knowledge, tools and digital confidence for future workplaces.
✅ GROW – Explore tech-enabled pathways, upskill and chart long-term career growth.
| Activities | |
|---|---|
| 10:15am to 6pm | On-the-spot Interviews with Employers Meet hiring employers and pitch to impress. |
| Stage Programme | |
10:30am
| The WOW Factor: Wake Up, Own It, Walk Bold Into Your Next Opportunity by Cath Chan, Confidence Coach & Speaker |
| 11:30am | Focus Group on Graduate Employment Challenges |
1:30pm
| Empower, Adapt, Transform: Building Capabilities for a New Era by Catherine Wong, Manager, SkillsFuture Advisory, Lifelong Learning Singapore |
2:35pm
| From Graduate to Opportunity: Navigating Careers in Today’s Job Market by Vanessa Teo, Senior Vice President, Global Human Resources, ST Engineering and Vanessa Iloste, Founder, HR Lab and Former HR VP, Sephora Asia |
| 3:40pm | Empowering Career with NTUC AI Career Coach by Pansy Koo, NTUC's e2i |
| 4:45pm | Thriving in the Digital Workplace: Mastering Tools, Automation, Cybersecurity, Copilot and Prompting Skills by Jimmy Tham, NTUC LearningHub |
| 5:50pm | Age, AI & Agility: From Disruption to Opportunity by Meiling Wong, Career Mobility Coach & Visibility Specialist |
| 6:55pm | Generative AI: The Future of Creative by Eu Gene Ang, NTUC LearningHub |
| S/n | Company | Job Title | Job Categories | Employment Type | Salary Range | Status | Action |
|---|---|---|---|---|---|---|---|
| 1 | Mr Bean International Pte Ltd | Area Manager PMET | Permanent | Full Time | SGD4,000.00 - 4,500.00 | Open | Details |
| 2 | Surbana Jurong Pte Ltd | Fitness Trainer (Tekong) PMET | Contract | Full Time | SGD2,200.00 - 2,600.00 | Open | Details |
| 3 | Mr Bean International Pte Ltd | Operations Manager PMET | Permanent | Full Time | SGD5,000.00 - 6,000.00 | Open | Details |
| 4 | Mr Bean International Pte Ltd | Store Manager PMET | Permanent | Full Time | SGD3,500.00 - 4,000.00 | Open | Details |
| 5 | DFI Retail Group Holdings Ltd | Atrium & Event Operations Executive PMET | Permanent | Full Time | SGD2,650.00 - 3,200.00 | Open | Details |
| 6 | DFI Retail Group Holdings Ltd | Retail Executive PMET | Full Time | SGD2,650.00 - 2,900.00 | Open | Details | |
| 7 | DFI Retail Group Holdings Ltd | Set Up Merchandiser PMET | Contract | Full Time | SGD2,650.00 - 2,900.00 | Open | Details |
| 8 | AcePLP.com Pte Ltd | BIM/CAD Engineer (Training Provided) | Full Time | SGD2,600.00 - 3,600.00 | Open | Details | |
| 9 | Surbana Jurong Pte Ltd | Logistics Officer (Changi) | Contract | Full Time | SGD2,500.00 - 2,800.00 | Open | Details |
| 10 | Surbana Jurong Pte Ltd | Logistics Supervisor (Changi) | Contract | Full Time | SGD3,000.00 - 3,300.00 | Open | Details |
| 11 | Mr Bean International Pte Ltd | Service Crew | Permanent | Full Time | SGD2,155.00 - 2,300.00 | Open | Details |
| 12 | DFI Retail Group Holdings Ltd | 7 Eleven - Sales Associate (Full-Time) | Permanent | Full Time | SGD2,450.00 - 2,600.00 | Open | Details |
| 13 | DFI Retail Group Holdings Ltd | 7 Eleven - Sales Associate (Part-Time) | Permanent | Part Time | SGD1,000.00 - 1,300.00 | Open | Details |
| 14 | Certis Group | Auxiliary Police Officer | Permanent | Full Time | SGD3,000.00 - 5,685.00 | Open | Details |
| 15 | Certis Group | Aviation Screening Officer | Permanent | Full & Part Time | SGD2,500.00 - 2,850.00 | Open | Details |
| 16 | Certis Group | Cash & Valuables Security Officer | Permanent | Full & Part Time | SGD2,500.00 - 3,000.00 | Open | Details |
| 17 | Certis Group | Cash Management Officer | Permanent | Full & Part Time | SGD2,500.00 - 3,000.00 | Open | Details |
| 18 | Certis Group | Enforcement Officer | Permanent | Full & Part Time | SGD2,700.00 - 3,000.00 | Open | Details |
| 19 | Singapore Health Services Pte Ltd | Pharmacy Technician/Executive | Permanent | Full Time | SGD2,500.00 - 3,500.00 | Open | Details |
| 20 | Singapore Health Services Pte Ltd | Phleobotomist | Permanent | Full Time | SGD2,500.00 - 3,500.00 | Open | Details |
Showing 1 to 20 of 52 entries