As part of SkillsFuture Festival 2025, e2i, SkillsFuture Singapore and North East CDC have jointly organised the Career & Skills Level Up @ North East to provide a platform for residents in North East to explore job opportunities and match to job close to their homes.
The participating employers are:
Active Global Respite Care Pte Ltd
AWWA Ltd
Babilou Family Singapore
BreadTalk Group Pte Ltd
Certis Group
Certis HRS
Chye Thiam Maintenance Pte Ltd
FairPrice Group
Go-Ahead Singapore
Griffin HR Consultancy Pte Ltd
Institute of Mental Health
Mandai Rainforest Resort by Banyan Tree
Mett Singapore
Popeyes
RMA Group, Singapore
SATS Ltd
Singapore Aero Support Services Pte Ltd
Soverus Pte Ltd
Sunlove Abode For Intellectually-Infirmed Ltd
Thye Hua Kwan Moral Charities
UEMS Solutions
Watami Food Service Singapore Pte Ltd
Title : | Career & Skills Level Up @ North East (15 Aug 2025) |
---|---|
Type : | Open Public Event |
Date : | 15 Aug - 15 Aug 2025 |
Time : | 10:00 AM - 05:00 PM |
Participants: | 500 |
Seats Left: | 407 |
S/n | Company | Job Title | Job Categories | Employment Type | Salary Range | Status | Action |
---|---|---|---|---|---|---|---|
1 | Institute of Mental Health (IMH) | Enrolled Nurse | Permanent Contract | Full Time | SGD1,900.00 - 3,260.00 | Open | Details |
2 | PEOPLE ADVANTAGE PTE. LTD. | Customer Service Officer | Contract | Full Time | SGD2,580.00 - 3,000.00 | Open | Details |
3 | PEOPLE ADVANTAGE PTE. LTD. | Room Attendant | Contract | Full Time | SGD1,900.00 - 2,200.00 | Open | Details |
4 | PEOPLE ADVANTAGE PTE. LTD. | General Cleaner | Permanent | Full Time | SGD2,200.00 - 2,200.00 | Open | Details |
5 | PEOPLE ADVANTAGE PTE. LTD. | Driving Tester | Contract | Full Time | SGD2,950.00 - 2,950.00 | Open | Details |
6 | Institute of Mental Health (IMH) | Care Support Associate | Contract | Full Time | SGD2,190.00 - 3,000.00 | Open | Details |
7 | Institute of Mental Health (IMH) | Patient Service Associate | Contract | Full Time | SGD2,190.00 - 3,000.00 | Open | Details |
8 | Watami Food Services Singapore Ptd Ltd | MANAGEMENT TRAINEE (F&B) | Permanent | Full Time | SGD2,900.00 - 3,000.00 | Open | Details |
9 | Watami Food Services Singapore Ptd Ltd | Dishwasher | Permanent | Full & Part Time | SGD2,200.00 - 2,600.00 | Open | Details |
10 | Watami Food Services Singapore Ptd Ltd | Kitchen Crew | Permanent | Full & Part Time | SGD2,000.00 - 3,150.00 | Open | Details |
11 | Watami Food Services Singapore Ptd Ltd | Service Crew | Permanent | Full & Part Time | SGD2,000.00 - 3,150.00 | Open | Details |
12 | BreadTalk Group Pte Ltd | Service Crew (Toastbox) | Permanent | Full Time | SGD2,080.00 - 2,800.00 | Open | Details |
13 | BreadTalk Group Pte Ltd | Senior Service Crew (BreadTalk/Wu Pao Chun) | Permanent | Full Time | SGD2,210.00 - 2,800.00 | Open | Details |
14 | BreadTalk Group Pte Ltd | Service Crew (BreadTalk/Wu Pao Chun) | Permanent | Full Time | SGD2,080.00 - 2,800.00 | Open | Details |
15 | BreadTalk Group Pte Ltd | Senior Baker (BreadTalk/Wu Pao Chun) | Permanent | Full Time | SGD2,210.00 - 2,800.00 | Open | Details |
16 | BreadTalk Group Pte Ltd | Baker (BreadTalk/Wu Pao Chun) | Permanent | Full Time | SGD2,080.00 - 2,800.00 | Open | Details |
17 | BreadTalk Group Pte Ltd | Trainee Chef (Din Tai Fung) | Permanent | Full Time | SGD2,080.00 - 2,800.00 | Open | Details |
18 | BreadTalk Group Pte Ltd | Junior Captain/Captain (Din Tai Fung) | Permanent | Full Time | SGD2,080.00 - 2,800.00 | Open | Details |
19 | BreadTalk Group Pte Ltd | Waiter/Waitress (Din Tai Fung) | Permanent | Full Time | SGD2,080.00 - 2,800.00 | Open | Details |
20 | BreadTalk Group Pte Ltd | Junior Cook/Cook (Food Republic) | Permanent | Full Time | SGD2,080.00 - 2,800.00 | Open | Details |
Showing 20 of 22 entries