| Time | Activity |
| 9.45am | Check In |
| 10am | Career Preview |
| 10.30am | Tour to work environment |
| 11am | On-the-spot interviews |
| 4pm | End of Event |
For Singaporeans only.
Pre-registration is required.
| Date | Time | Employer | *Open House Recruitment Venue | Hiring Positions |
| 24 May 2024 | 10am to 4pm | Career Discovery with ECON Healthcare | Henderson Nursing Home, 100 Henderson Road, Singapore 159544 | Refer to JOB LIST |
*The venues indicated above are meant for the career discovery open house event. Job positions are available at various locations. Please click on the JOB LIST in the table to find out if the position(s) are available at your preferred location.
| Title : | Community Care Career Discovery Open House with ECON Healthcare Group (24 May 2024) |
|---|---|
| Type : | Sectoral Job Fair |
| Date : | 24 May - 24 May 2024 |
| Time : | 10:00 AM - 04:00 PM |
| Participants: | 200 |
| Seats Left: | 163 |
| S/n | Company | Job Title | Job Categories | Employment Type | Salary Range | Status | Action |
|---|---|---|---|---|---|---|---|
| 1 | Econ Healthcare (Asia) Ltd | Enrolled Nurse PMET | Permanent | Full Time | SGD2,100.00 - 3,000.00 | Open | Details |
| 2 | Econ Healthcare (Asia) Ltd | Executive, Nursing PMET | Permanent | Full Time | SGD3,000.00 - 3,800.00 | Open | Details |
| 3 | Econ Healthcare (Asia) Ltd | Occupational Therapist PMET | Permanent | Full Time | SGD3,000.00 - 4,300.00 | Open | Details |
| 4 | Econ Healthcare (Asia) Ltd | Staff Nurse PMET | Permanent | Full Time | SGD2,800.00 - 4,500.00 | Open | Details |
| 5 | Econ Healthcare (Asia) Ltd | Centre Associate | Permanent | Full Time | SGD2,100.00 - 2,900.00 | Open | Details |
| 6 | Econ Healthcare (Asia) Ltd | Centre Supervisor | Permanent | Full Time | SGD2,500.00 - 3,200.00 | Open | Details |
| 7 | Econ Healthcare (Asia) Ltd | Cook | Permanent | Full Time | SGD2,380.00 - 3,000.00 | Open | Details |
| 8 | Econ Healthcare (Asia) Ltd | Customer Service Associate | Permanent | Full Time | SGD2,200.00 - 2,800.00 | Open | Details |
| 9 | Econ Healthcare (Asia) Ltd | General Worker | Permanent | Full Time | SGD2,060.00 - 2,200.00 | Open | Details |
| 10 | Econ Healthcare (Asia) Ltd | Infection Control Nurse | Permanent | Full Time | SGD3,000.00 - 4,500.00 | Open | Details |
| 11 | Econ Healthcare (Asia) Ltd | Kitchen Assistant | Permanent | Full Time | SGD2,180.00 - 2,200.00 | Open | Details |
| 12 | Econ Healthcare (Asia) Ltd | Nurse Manager/ Clinician | Permanent | Full Time | SGD6,000.00 - 7,500.00 | Open | Details |
| 13 | Econ Healthcare (Asia) Ltd | Physiotherapist | Permanent | Full Time | SGD3,000.00 - 4,500.00 | Open | Details |
| 14 | Econ Healthcare (Asia) Ltd | Social Services Admin Assistant | Permanent | Full Time | SGD2,000.00 - 2,500.00 | Open | Details |
| 15 | Econ Healthcare (Asia) Ltd | Social Services Associate | Permanent | Full Time | SGD2,300.00 - 2,800.00 | Open | Details |
| 16 | Econ Healthcare (Asia) Ltd | Social Services Executive | Permanent | Full Time | SGD2,700.00 - 3,500.00 | Open | Details |
| 17 | Econ Healthcare (Asia) Ltd | Therapy Assistant | Permanent | Full Time | SGD2,200.00 - 2,700.00 | Open | Details |
Showing 1 to 17 of 17 entries