Event: e2i Built Environment Job Fair @ Yew Tee CC
Date: 29 to 30 Aug 24
Time: 11 am to 7 pm
Venue: Yew Tee Community Club
20 Choa Chu Kang Street 52, #01-01 Yew Tee Community Building, Singapore 689286
| Title : | e2i BE Job Fair on 29-30 Aug |
|---|---|
| Type : | Sectoral Job Fair |
| Time : | 11:00 AM - 07:00 PM |
| Participants: | 200 |
| Seats Left: | 43 |
| S/n | Company | Job Title | Job Categories | Employment Type | Salary Range | Status | Action |
|---|---|---|---|---|---|---|---|
| 1 | LS2 Services Pte Ltd | Accounts Payable Executive/Assistant | Permanent | Full Time | SGD2,000.00 - 2,500.00 | Open | Details |
| 2 | ISS Facility Services | ACMV Engineer | Permanent | Full Time | SGD0.00 - 0.00 | Open | Details |
| 3 | LS2 Services Pte Ltd | Cleaner | Permanent | Full & Part Time | SGD800.00 - 2,000.00 | Open | Details |
| 4 | ISS Facility Services | Cleaner | Permanent | Full Time | SGD0.00 - 0.00 | Open | Details |
| 5 | LS2 Services Pte Ltd | Cleaner Team Leader | Permanent | Full Time | SGD1,600.00 - 2,000.00 | Open | Details |
| 6 | ISS Facility Services | Electronic Engineer | Permanent | Full Time | SGD0.00 - 0.00 | Open | Details |
| 7 | ISS Facility Services | Engineer | Permanent | Full Time | SGD0.00 - 0.00 | Open | Details |
| 8 | ISS Facility Services | Floater (Day/Night) | Permanent | Full Time | SGD2,000.00 - 2,000.00 | Open | Details |
| 9 | ISS Facility Services | Food Service Ambassador | Permanent | Full Time | SGD0.00 - 0.00 | Open | Details |
| 10 | ISS Facility Services | Hospital Technician (M&E, Building, FRC) | Permanent | Full Time | SGD0.00 - 0.00 | Open | Details |
| 11 | ISS Facility Services | Housekeepers (Hospital) | Permanent | Full Time | SGD0.00 - 0.00 | Open | Details |
| 12 | LS2 Services Pte Ltd | Maintenance Technician | Permanent | Full Time | SGD2,500.00 - 3,000.00 | Open | Details |
| 13 | ISS Facility Services | Part-time Housekeepers | Permanent | Part Time | SGD0.00 - 0.00 | Open | Details |
| 14 | ISS Facility Services | Patient Transfer Porter | Permanent | Full Time | SGD1,500.00 - 1,800.00 | Open | Details |
| 15 | LS2 Services Pte Ltd | Supervisor | Permanent | Full Time | SGD1,500.00 - 2,500.00 | Open | Details |
| 16 | ISS Facility Services | Technical Officer | Permanent | Full Time | SGD0.00 - 0.00 | Open | Details |
| 17 | ISS Facility Services | Technician | Permanent | Full Time | SGD0.00 - 0.00 | Open | Details |
| 18 | ATL Maintenance Pte Ltd | Administrative Support | Permanent | Full Time | SGD2,600.00 - 3,000.00 | Open | Details |
| 19 | ATL Maintenance Pte Ltd | Cleaner | Permanent | Full Time | SGD1,740.00 - 1,740.00 | Open | Details |
| 20 | ATL Maintenance Pte Ltd | Operations Executive | Permanent | Full Time | SGD2,600.00 - 4,000.00 | Open | Details |
Showing 1 to 20 of 22 entries