06 Oct | Essential Domestic Services and Manufacturing Job Fair | https://event.e2i.com.sg/view-event/e2i-essential-domestic-services-and-manufacturing-job-fair-at-lot-1-choa-chu-kang-06-oct-2026 |
07 Oct | Built Environment and Lifestyle Job Fair | https://event.e2i.com.sg/view-event/e2i-built-environment-and-lifestyle-job-fair-at-lot-1-choa-chu-kang-07-oct-2026 |
08 Oct | Trade & Connectivity Job Fair | https://event.e2i.com.sg/view-event/e2i-trade-connectivity-job-fair-at-lot-1-choa-chu-kang-08-oct-2026 |
09 Oct | e2i Skills and Career Fair & launch of ELEVATE PMET Workshops and Support Programme | https://event.e2i.com.sg/view-event/e2i-skills-and-career-fair-at-choa-chu-kang-lot-1-09-oct-2026 |
Date | Time | Topic | Speaker |
08 Oct | 2pm | AI-Powered Job Search | Alvigo |
08 Oct | 3pm | Turning Passion into profession by | School of Coffee |
09 Oct | 1.30pm | Future-Ready Career Masterclass | Alvigor |
09 Oct | 2pm | Mapping Your Career Inside Out | Happiness Initiative |
09 Oct | 2:30pm | GLOW Workshop | NTUC LearningHub |
09 Oct | 3pm | Evolving landscape in the community care sector, insights and success strategies for mid-career professionals looking to pivot into community care | Hua Mei Training Academy |
09 Oct | 3:40pm | AI and the Future of Work | Pixlr Singapore |
10 Oct | 12:30pm | AI Skills for the Modern Workplace | Skills Development Academy |
10 Oct | 1:20pm | Beyond the Aquarium, from Passion to Profession | Wong Fong Academy |
10 Oct | 2pm | Future-Proof Your Career: Skills for the AI-Driven Workplace | MAGES Institute of Excellence |
10 Oct | 3pm | Future-Ready PMETs: Staying Relevant in the Age of AI | Service Quality Centre |
| NTUC Membership |
| Ngee Ann Poly (only 10 Oct) |
| Service Quality Centre |
| Skills Development Academy |
| ASK Training |
| MAGES Institute of Excellence |
| Wong Fong Academy |
| School of Coffee |
Partner e2i in your Career Journey today!
| Title : | e2i Skills and Career Fair @ Choa Chu Kang Lot 1: 06 to 11 Oct 2026 |
|---|---|
| Type : | Community Job Fair |
| Time : | 11:00 AM - 06:00 PM |
| Participants: | 1200 |
| Seats Left: | 1143 |