Title : | e2i x Maximus Facility Management Recruitment Fair |
---|---|
Type : | Sectoral Job Fair |
Date : | 17 Jan - 17 Jan 2024 |
Time : | 10:00 AM - 04:00 PM |
Participants: | 2000 |
Seats Left: | 1857 |
S/n | Company | Job Title | Job Categories | Employment Type | Salary Range | Status | Action |
---|---|---|---|---|---|---|---|
1 | Advancer Global Facility Pte Ltd | Administrative Assistant | Permanent | Full Time | SGD1,800.00 - 2,500.00 | Open | Details |
2 | Advancer Global Facility Pte Ltd | Complex Manager | Permanent | Full Time | SGD4,000.00 - 4,800.00 | Open | Details |
3 | Advancer Global Facility Pte Ltd | Condominium Manager | Permanent | Full Time | SGD3,000.00 - 4,000.00 | Open | Details |
4 | Advancer Global Facility Pte Ltd | Dishwasher (Kitchen Cleaner) | Permanent | Full Time | SGD1,795.00 - 2,430.00 | Open | Details |
5 | Advancer Global Facility Pte Ltd | General Cleaner | Permanent | Full Time | SGD1,600.00 - 1,700.00 | Open | Details |
6 | Advancer Global Facility Pte Ltd | Pest Control Technician (w/Class 3 driving licence) | Permanent | Full Time | SGD1,800.00 - 2,000.00 | Open | Details |
7 | Advancer Global Facility Pte Ltd | Property Officer | Trainee Permanent | Full Time | SGD2,500.00 - 2,800.00 | Open | Details |
8 | Advancer Global Facility Pte Ltd | Security Guard (SO / SSO) | Permanent | Full Time | SGD2,650.00 - 3,450.00 | Open | Details |
9 | Advancer Global Facility Pte Ltd | Technician (Building / Estate) | Permanent | Full Time | SGD2,100.00 - 2,600.00 | Open | Details |
10 | CBM PTE LTD | Admin Assistant | Permanent | Full Time | SGD1,800.00 - 2,500.00 | Open | Details |
11 | CBM PTE LTD | Building Manager | Permanent | Full Time | SGD4,000.00 - 4,600.00 | Open | Details |
12 | CBM PTE LTD | Building Technician | Permanent | Full Time | SGD1,800.00 - 2,600.00 | Open | Details |
13 | CBM PTE LTD | CLASS 3 / CLASS 4 Delivery Driver | Permanent | Full Time | SGD3,000.00 - 4,000.00 | Open | Details |
14 | CBM PTE LTD | Customer Service Officer (Enforcement Team) | Permanent | Full Time | SGD2,500.00 - 3,000.00 | Open | Details |
15 | CBM PTE LTD | Facilities Manager | Permanent | Full Time | SGD5,500.00 - 6,500.00 | Open | Details |
16 | CBM PTE LTD | General Cleaner | Permanent | Full Time | SGD1,500.00 - 2,500.00 | Open | Details |
17 | CBM PTE LTD | Housekeeper | Permanent | Full Time | SGD2,500.00 - 3,000.00 | Open | Details |
18 | CBM PTE LTD | Laundry Attendant | Permanent Temporary | Full & Part Time | SGD1,500.00 - 2,500.00 | Open | Details |
19 | CBM PTE LTD | Licensed Plumber | Permanent | Full Time | SGD3,500.00 - 4,500.00 | Open | Details |
20 | CBM PTE LTD | Maintenance Officer | Permanent | Full Time | SGD3,000.00 - 3,500.00 | Open | Details |
Showing 1 to 20 of 26 entries