| 1 | C&W Services (S) |
| 2 | Exceltec Property Management |
| 3 | Fastjobs |
| 4 | Griffin HR Consultancy |
| 5 | Kim Yew Integrated |
| 6 | Popeyes |
Stay Tune for more Details….
| Title : | FLAsia Career Fair @ MBS (20 Sep 2025) |
|---|---|
| Type : | Open Public Event |
| Date : | 20 Sep - 20 Sep 2025 |
| Time : | 10:00 AM - 05:00 PM |
| Participants: | 1000 |
| Seats Left: | 862 |
| S/n | Company | Job Title | Job Categories | Employment Type | Salary Range | Status | Action |
|---|---|---|---|---|---|---|---|
| 1 | C&W Services (S) Pte Ltd | Assistant Facility Manager PMET | Contract | Full Time | SGD4,500.00 - 4,800.00 | Open | Details |
| 2 | C&W Services (S) Pte Ltd | Building Technician PMET | Contract | Full Time | SGD2,500.00 - 3,000.00 | Open | Details |
| 3 | C&W Services (S) Pte Ltd | Cleaning Supervisor PMET | Contract | Full Time | SGD2,700.00 - 2,700.00 | Open | Details |
| 4 | C&W Services (S) Pte Ltd | Facilities Executive PMET | Contract | Full Time | SGD3,000.00 - 4,500.00 | Open | Details |
| 5 | C&W Services (S) Pte Ltd | Operation Executive (Customer Service) PMET | Contract | Full Time | SGD3,000.00 - 4,000.00 | Open | Details |
| 6 | C&W Services (S) Pte Ltd | Project Manager (Commercial Interior Fit Out) PMET | Permanent | Full Time | SGD6,000.00 - 8,000.00 | Open | Details |
| 7 | Kim Yew Integrated Pte Ltd | Project Manager (Facilities Maintenance) PMET | Permanent | Full Time | SGD4,000.00 - 0.00 | Open | Details |
| 8 | C&W Services (S) Pte Ltd | Property Executive (Industrial) PMET | Permanent | Full Time | SGD3,200.00 - 4,200.00 | Open | Details |
| 9 | C&W Services (S) Pte Ltd | Property Executive (Township - East) PMET | Contract | Full Time | SGD3,200.00 - 4,000.00 | Open | Details |
| 10 | C&W Services (S) Pte Ltd | Property Executive (Township - North) PMET | Contract | Full Time | SGD3,200.00 - 4,000.00 | Open | Details |
| 11 | C&W Services (S) Pte Ltd | Property Officer (Industrial) PMET | Contract | Full Time | SGD2,800.00 - 3,500.00 | Open | Details |
| 12 | C&W Services (S) Pte Ltd | Property Officer (Township - East) PMET | Contract | Full Time | SGD2,500.00 - 3,200.00 | Open | Details |
| 13 | C&W Services (S) Pte Ltd | Property Officer (Township - North) PMET | Contract | Full Time | SGD2,500.00 - 3,200.00 | Open | Details |
| 14 | C&W Services (S) Pte Ltd | Property Officer (Venue Management) PMET | Permanent | Full Time | SGD2,600.00 - 2,900.00 | Open | Details |
| 15 | C&W Services (S) Pte Ltd | Quantity Surveyor PMET | Permanent | Full Time | SGD3,500.00 - 6,000.00 | Open | Details |
| 16 | C&W Services (S) Pte Ltd | Senior Manager FP&A PMET | Permanent | Full Time | SGD8,000.00 - 9,200.00 | Open | Details |
| 17 | C&W Services (S) Pte Ltd | Shift Technical Executive PMET | Contract | Full Time | SGD2,500.00 - 2,800.00 | Open | Details |
| 18 | C&W Services (S) Pte Ltd | Technical Executive PMET | Contract | Full Time | SGD2,500.00 - 3,000.00 | Open | Details |
| 19 | C&W Services (S) Pte Ltd | Technical Officer PMET | Permanent | Full Time | SGD2,600.00 - 2,900.00 | Open | Details |
| 20 | Kim Yew Integrated Pte Ltd | Workplace Safety and Health Officer cum Senior FSM PMET | Permanent | Full Time | SGD3,500.00 - 5,000.00 | Open | Details |
Showing 1 to 20 of 51 entries