The SMRT Recruitment Fair in collaboration with e2i will be held on 25 June 2026 (Thursday) at The Anchor @ Marine Parade. The event seeks to recruit Railway Professionals for Ops and Maintenance roles.
Interested candidates are encouraged to pre-register before attending the session. Walk-ins are allowed subjected to availability of interview slots. Priority will be given to pre-registered candidates.
There will be a lunch break from 12.30pm to 1.30pm and registration closes at 3.30pm.
SMRT Corporation Ltd (SMRT) is a leading public transport services provider in Singapore. As the nation's dominant rail operator, SMRT manages and operates the North-South Line, East-West Line, Circle Line, Thomson-East Coast Line, and Bukit Panjang Light Rail Transit. These services are complemented by its bus, taxi, and private hire vehicle operations.
Through Kaizen, SMRT enhances lifestyles by creating vibrant transit destinations for commuters and the communities it serves. In addition, SMRT collaborates with Malaysia's Prasarana to design, build, and subsequently operate, and maintain the RTS Link, which will enhance cross-border connectivity between Singapore and Johor.
SMRT's core values are encapsulated in the acronym R.I.S.E, which stands for Respect, Integrity, Safety, Service, and Excellence. SMRT is dedicated to providing safe, reliable, and commuter-centric transport services.
| S/n | Company | Job Title | Job Categories | Employment Type | Salary Range | Status | Action |
|---|---|---|---|---|---|---|---|
| 1 | SMRT Corporation Ltd | Assistant Engineer, Engineering Train Maintenance (ETM) - NSEWL PMET | Permanent | Full Time | SGD2,480.00 - 3,500.00 | Open | Details |
| 2 | SMRT Corporation Ltd | Assistant Engineer, Frontline Maintenance (CCL) PMET | Permanent | Full Time | SGD2,480.00 - 3,500.00 | Open | Details |
| 3 | SMRT Corporation Ltd | Assistant Engineer, Heavy Maintenance (CCL) PMET | Permanent | Full Time | SGD2,480.00 - 3,500.00 | Open | Details |
| 4 | SMRT Corporation Ltd | Assistant Station Manager (TEL) PMET | Permanent | Full Time | SGD2,055.00 - 2,700.00 | Open | Details |
| 5 | SMRT Corporation Ltd | Technical Officer, Engineering Train Maintenance (ETM) - NSEWL PMET | Permanent | Full Time | SGD2,055.00 - 2,700.00 | Open | Details |
| 6 | SMRT Corporation Ltd | Technical Officer, Frontline Maintenance (CCL) PMET | Permanent | Full Time | SGD2,055.00 - 2,700.00 | Open | Details |
| 7 | SMRT Corporation Ltd | Technical Officer, Heavy Maintenance (CCL) PMET | Permanent | Full Time | SGD2,055.00 - 2,700.00 | Open | Details |
| 8 | SMRT Corporation Ltd | Technical Officer, Heavy Maintenance (NSEWL) PMET | Permanent | Full Time | SGD2,055.00 - 2,700.00 | Open | Details |
| 9 | SMRT Corporation Ltd | Technical Officer, Rolling Stock (NSEWL) PMET | Permanent | Full Time | SGD2,055.00 - 2,700.00 | Open | Details |
Showing 1 to 9 of 9 entries