Thank you for your interest in the list of jobs available!
To apply for the jobs, please click on “Sign Up”, upload your resume in your profile, and indicate the company(s) and job position(s) that you are interested in.
Kindly refer to the Step-by-Step Guide below on how to upload your resume in your profile.
Download the Job Listing Booklet below to view all available vacancies.
Should you need any assistance, feel free to email to cp_events@e2i.com.sg
S/n | Company | Job Title | Job Categories | Employment Type | Salary Range | Status | Action |
---|---|---|---|---|---|---|---|
1 | ISS Facility Services | Technician (Lonza - Science Park) | Permanent | Full Time | SGD2,600.00 - 2,900.00 | Open | Details |
2 | ISS Facility Services | Storeman (Lonza - Tuas) | Permanent | Full Time | SGD1,900.00 - 2,300.00 | Open | Details |
3 | ISS Facility Services | Outpatient Housekeeper ( TTSH ) | Permanent | Full Time | SGD2,530.00 - 2,530.00 | Open | Details |
4 | ISS Facility Services | Mechhanical Engineer (SGH) | Permanent | Full Time | SGD3,500.00 - 4,500.00 | Open | Details |
5 | ISS Facility Services | M&E Engineer (SGH) | Permanent | Full Time | SGD3,000.00 - 4,000.00 | Open | Details |
6 | ISS Facility Services | Inpatient Housekeeper ( TTSH ) | Permanent | Full Time | SGD2,530.00 - 2,530.00 | Open | Details |
7 | ISS Facility Services | High Touch Cleaner ( TTSH ) | Permanent | Full Time | SGD2,530.00 - 2,530.00 | Open | Details |
8 | ISS Facility Services | General Technician (OCH) | Permanent | Full Time | SGD2,000.00 - 2,500.00 | Open | Details |
9 | ISS Facility Services | General Technician (SGH) | Permanent | Full Time | SGD1,800.00 - 2,300.00 | Open | Details |
10 | ISS Facility Services | FRC Technician (KTPH) | Permanent | Full Time | SGD2,000.00 - 2,500.00 | Open | Details |
11 | ISS Facility Services | Facility Executive (SGX) | Permanent | Full Time | SGD3,000.00 - 3,000.00 | Open | Details |
12 | ISS Facility Services | Electronics Engineer (SGH) | Permanent | Full Time | SGD3,500.00 - 4,100.00 | Open | Details |
13 | ISS Facility Services | Building Engineer (OCH) | Permanent | Full Time | SGD3,600.00 - 4,200.00 | Open | Details |
14 | ISS Facility Services | Building Technician (KTPH) | Permanent | Full Time | SGD2,500.00 - 2,700.00 | Open | Details |
15 | ISS Facility Services | Building Technician (NUH) | Permanent | Full Time | SGD2,500.00 - 2,700.00 | Open | Details |
16 | ISS Facility Services | Assistant Facility Manager (SGH) | Permanent | Full Time | SGD4,700.00 - 5,500.00 | Open | Details |
17 | LS2 Services Pte Ltd | Maintenance Technician | Permanent | Full Time | SGD2,500.00 - 3,000.00 | Open | Details |
18 | LS2 Services Pte Ltd | Supervisor | Permanent | Full Time | SGD1,500.00 - 2,500.00 | Open | Details |
19 | LS2 Services Pte Ltd | Cleaner Team Leader | Permanent | Full Time | SGD1,600.00 - 2,000.00 | Open | Details |
20 | LS2 Services Pte Ltd | Cleaner | Permanent | Full & Part Time | SGD800.00 - 2,000.00 | Open | Details |
Showing 20 of 20 entries