π e2i Skills and Career Fair @ Woodlands Galaxy CC
π
Date: 29 August 2025 (Friday)
π Time: 10:00 AM β 4:00 PM
π Venue: Woodlands Galaxy Community Club
Bringing career opportunities and support closer to the community, the e2i Skills and Career Fair is your one-stop event to explore jobs, access expert guidance, and upskillβall under one roof. Whether you're a fresh graduate, mid-career switcher, or active jobseeker, there's something for you.
π What You Can Expect:
β
Explore Career Resources
Get hands-on with e2iβs AI-powered interactive kiosks to discover personalised career pathways, skills insights, and job market trends.
β
Connect with Employers Onsite (Available only on 29 Aug)
Speak directly with hiring employers and land interviews on the spot! Industries represented include engineering, hospitality, F&B, logistics, social services, and more.
Featuring Employers Like:
π Donβt Miss Our Workshops!
Sign up below to register for the event!
Title : | e2i Skills and Career Fair @ Woodlands Galaxy CC |
---|---|
Type : | Community Job Fair |
Date : | 29 Aug - 29 Aug 2025 |
Time : | 10:00 AM - 04:00 PM |
Participants: | 500 |
Seats Left: | 487 |
S/n | Company | Job Title | Job Categories | Employment Type | Salary Range | Status | Action |
---|---|---|---|---|---|---|---|
1 | Agape Services Pte Ltd | Laundry Technician | Permanent | Full Time | SGD2,400.00 - 2,800.00 | Open | Details |
2 | Agape Services Pte Ltd | Property Steward | Contract Permanent | Full & Part Time | SGD1,740.00 - 2,500.00 | Open | Details |
3 | Agape Services Pte Ltd | Laundry Attendant | Permanent Contract | Full & Part Time | SGD1,600.00 - 1,800.00 | Open | Details |
4 | Agape Services Pte Ltd | Delivery Driver (Class 4) | Permanent | Full Time | SGD2,600.00 - 2,800.00 | Open | Details |
5 | Tower Transit Singapore Pte Ltd | Quality Assurance Engineer | Permanent | Full Time | SGD3,500.00 - 4,000.00 | Open | Details |
6 | Tower Transit Singapore Pte Ltd | Interchange Supervisor | Permanent | Full Time | SGD2,200.00 - 2,900.00 | Open | Details |
7 | Tower Transit Singapore Pte Ltd | CFMS/ Service Controller | Permanent | Full Time | SGD2,300.00 - 3,000.00 | Open | Details |
8 | Tower Transit Singapore Pte Ltd | Vehicle Technician | Permanent | Full Time | SGD2,000.00 - 2,900.00 | Open | Details |
9 | Tower Transit Singapore Pte Ltd | Bus Captain | Permanent | Full & Part Time | SGD2,224.00 - 2,800.00 | Open | Details |
10 | Maersk | Business IT Analyst | Permanent | Full Time | SGD3,000.00 - 4,800.00 | Open | Details |
11 | Maersk | Delivery Attendant | Permanent | Full Time | SGD1,700.00 - 1,900.00 | Open | Details |
12 | Maersk | Operation Supervisor | Permanent | Full Time | SGD3,500.00 - 4,800.00 | Open | Details |
13 | Maersk | Facilities Technician | Permanent | Full Time | SGD2,300.00 - 3,000.00 | Open | Details |
14 | Maersk | ASRS Technican (Shift) | Permanent | Full Time | SGD2,000.00 - 2,800.00 | Open | Details |
15 | Maersk | ASRS Operation Engineer (Shift) | Permanent | Full Time | SGD2,800.00 - 3,800.00 | Open | Details |
16 | Maersk | Class 4 Delivery Driver | Permanent | Full Time | SGD2,400.00 - 2,800.00 | Open | Details |
17 | Maersk | Prime Mover Driver | Permanent | Full Time | SGD2,800.00 - 4,500.00 | Open | Details |
18 | Maersk | Logistics Coordinator | Permanent | Full Time | SGD2,500.00 - 3,000.00 | Open | Details |
19 | Maersk | Warehouse Assistant | Permanent | Full Time | SGD1,800.00 - 2,200.00 | Open | Details |
Showing 19 of 19 entries