Company Name | Hanwha Offshore Engineering Services Singapore |
---|---|
Company UEN | 199003014H |
S/n | Job Title | Employment Type | Salary Range | Status | Action |
---|---|---|---|---|---|
1 | Structural Engineer | Full Time | SGD4,500.00 - 5,500.00 | Open | Details |
2 | Structural CAD Engineer | Full Time | SGD4,000.00 - 5,000.00 | Open | Details |
3 | Piping Supervisor | Full Time | SGD3,200.00 - 4,000.00 | Open | Details |
4 | E&I Supervisor | Full Time | SGD3,200.00 - 4,000.00 | Open | Details |
5 | Dimensional Controller | Full Time | SGD3,000.00 - 5,000.00 | Open | Details |
6 | Admin Assistant | Full Time | SGD2,300.00 - 2,800.00 | Open | Details |
7 | HSE Engineer | Full Time | SGD3,000.00 - 4,500.00 | Open | Details |
8 | HVAC Engineer | Full Time | SGD4,000.00 - 4,800.00 | Open | Details |
9 | Receptionist cum Admin Assistant | Full Time | SGD2,000.00 - 2,800.00 | Open | Details |
10 | Quantity Surveyor | Full Time | SGD3,000.00 - 4,500.00 | Open | Details |
11 | Procurement Executive | Full Time | SGD4,500.00 - 5,500.00 | Open | Details |
12 | Cleaner | Full Time | SGD1,910.00 - 1,910.00 | Open | Details |
13 | Security Officer | Full Time | SGD2,315.00 - 2,515.00 | Open | Details |
14 | Structural Supervisor | Full Time | SGD4,000.00 - 4,800.00 | Open | Details |
15 | Piping Insulation Supervisor | Full Time | SGD4,500.00 - 6,000.00 | Open | Details |
We've searched more than 150+ Orders We did not find any orders for you search.