| Company Name | Educare Human Capital Pte Ltd |
|---|---|
| Company UEN | 200414713D |
| S/n | Job Title | Employment Type | Salary Range | Status | Action |
|---|---|---|---|---|---|
| 1 | Operations Executive | Full Time | SGD2,800.00 - 3,500.00 | Open | Details |
| 2 | Operations Support Officers | Full Time | SGD1,800.00 - 2,100.00 | Open | Details |
| 3 | Teachers' Aide | Full Time | SGD1,800.00 - 2,200.00 | Open | Details |
| 4 | Discipline Aide | Full Time | SGD2,200.00 - 2,800.00 | Open | Details |
| 5 | Admin Assistant | Full Time | SGD2,100.00 - 2,500.00 | Open | Details |
| 6 | Discipline Aide | Full Time | SGD2,200.00 - 2,800.00 | Open | Details |
| 7 | Logistics Assistant | Full Time | SGD2,000.00 - 2,200.00 | Open | Details |
| 8 | Pastoral Care Officer | Full Time | SGD2,300.00 - 2,600.00 | Open | Details |
| 9 | Science Lab Assistant (School Setting) | Full Time | SGD2,000.00 - 2,200.00 | Open | Details |
| 10 | Admin Cum Receptionist | Full Time | SGD1,800.00 - 2,100.00 | Open | Details |
| 11 | Logistics Assistant | Full Time | SGD2,200.00 - 2,800.00 | Open | Details |
| 12 | Customer Service Officer | Full Time | SGD2,200.00 - 2,800.00 | Open | Details |
| 13 | Operations Support Staff | Full Time | SGD1,800.00 - 2,100.00 | Open | Details |
| 14 | F&B Crew | Full Time | SGD2,100.00 - 2,300.00 | Open | Details |
We've searched more than 150+ Orders We did not find any orders for you search.