| Company Name | Raffles Hotel Singapore |
|---|---|
| Company UEN | 198804129K |
| S/n | Job Title | Employment Type | Salary Range | Status | Action |
|---|---|---|---|---|---|
| 1 | Food & Beverage Casual Labour (Part Time) | Part Time | SGD15.00 - 15.00 | Open | Details |
| 2 | Resident Bartender | Full Time | SGD2,400.00 - 2,600.00 | Open | Details |
| 3 | Bellman | Full Time | SGD2,000.00 - 2,200.00 | Open | Details |
| 4 | Associate Sommelier | Full Time | SGD2,600.00 - 2,800.00 | Open | Details |
| 5 | Sous Chef | Full Time | SGD5,000.00 - 6,000.00 | Open | Details |
| 6 | Chef de Partie | Full Time | SGD2,900.00 - 3,800.00 | Open | Details |
| 7 | Associate Sommelier | Full Time | SGD2,600.00 - 2,800.00 | Open | Details |
| 8 | Resident Bartender | Full Time | SGD2,400.00 - 2,700.00 | Open | Details |
| 9 | Assistant Manager | Full Time | SGD3,700.00 - 4,000.00 | Open | Details |
| 10 | Food & Beverage Sales Executive | Full Time | SGD2,900.00 - 3,300.00 | Open | Details |
| 11 | Bellman | Full Time | SGD2,000.00 - 2,300.00 | Open | Details |
| 12 | Raffles Butler | Full Time | SGD2,700.00 - 3,200.00 | Open | Details |
| 13 | Retail Operations Executive | Full Time | SGD3,000.00 - 3,500.00 | Open | Details |
We've searched more than 150+ Orders We did not find any orders for you search.