Company Name | Econ Healthcare (Asia) Ltd |
---|---|
Company UEN | 200400965N |
S/n | Job Title | Employment Type | Salary Range | Status | Action |
---|---|---|---|---|---|
1 | General Worker | Full Time | SGD2,060.00 - 2,200.00 | Open | Details |
2 | Kitchen Assistant | Full Time | SGD2,015.00 - 2,200.00 | Open | Details |
3 | Cook | Full Time | SGD2,215.00 - 3,000.00 | Open | Details |
4 | Customer Service Associate | Full Time | SGD2,200.00 - 2,800.00 | Open | Details |
5 | Social Services Executive | Full Time | SGD2,700.00 - 3,500.00 | Open | Details |
6 | Social Services Associate | Full Time | SGD2,300.00 - 2,800.00 | Open | Details |
7 | Social Services Admin Assistant | Full Time | SGD2,000.00 - 2,500.00 | Open | Details |
8 | Centre Associate | Full Time | SGD2,100.00 - 2,900.00 | Open | Details |
9 | Staff Nurse | Full Time | SGD2,800.00 - 4,000.00 | Open | Details |
10 | Enrolled Nurse | Full Time | SGD2,200.00 - 3,000.00 | Open | Details |
11 | Therapy Assistant | Full Time | SGD2,200.00 - 2,700.00 | Open | Details |
12 | Physiotherapist | Full Time | SGD3,000.00 - 4,500.00 | Open | Details |
13 | Infection Control Nurse | Full Time | SGD3,000.00 - 4,500.00 | Open | Details |
14 | Occupational Therapist | Full Time | SGD3,000.00 - 4,500.00 | Open | Details |
15 | Nursing Executive | Full Time | SGD2,700.00 - 3,800.00 | Open | Details |
16 | Nurse Manager/ Clinician | Full Time | SGD6,000.00 - 7,500.00 | Open | Details |
17 | Centre Supervisor | Full Time | SGD2,500.00 - 3,200.00 | Open | Details |
We've searched more than 150+ Orders We did not find any orders for you search.