| Company Name | CBM PTE LTD |
|---|---|
| Company UEN | 197100922N |
| S/n | Job Title | Employment Type | Salary Range | Status | Action |
|---|---|---|---|---|---|
| 1 | CLASS 3 / CLASS 4 Delivery Driver | Full Time | SGD3,000.00 - 4,000.00 | Open | Details |
| 2 | Laundry Attendant | Full & Part Time | SGD1,500.00 - 2,500.00 | Open | Details |
| 3 | General Cleaner | Full Time | SGD1,500.00 - 2,500.00 | Open | Details |
| 4 | Quantity Surveyor | Full Time | SGD3,400.00 - 4,300.00 | Open | Details |
| 5 | Facilities Manager | Full Time | SGD5,500.00 - 6,500.00 | Open | Details |
| 6 | Licensed Plumber | Full Time | SGD3,500.00 - 4,500.00 | Open | Details |
| 7 | WSH Coordinator | Full Time | SGD3,200.00 - 3,800.00 | Open | Details |
| 8 | Projects Manager | Full Time | SGD3,800.00 - 4,500.00 | Open | Details |
| 9 | Technical Executive | Full Time | SGD3,200.00 - 3,800.00 | Open | Details |
| 10 | Property Officer | Full Time | SGD3,200.00 - 3,800.00 | Open | Details |
| 11 | Customer Service Officer | Full Time | SGD2,200.00 - 2,800.00 | Open | Details |
| 12 | Building Executive | Full Time | SGD3,200.00 - 3,800.00 | Open | Details |
| 13 | Technician | Full Time | SGD2,200.00 - 2,800.00 | Open | Details |
| 14 | Security Officer (SO/ SSO) | Full Time | SGD0.00 - 0.00 | Open | Details |
| 15 | Housekeeper/ Room Attendant | Full Time | SGD0.00 - 0.00 | Open | Details |
| 16 | Field Engineer | Full Time | SGD2,100.00 - 2,800.00 | Open | Details |
| 17 | Building Manager | Full Time | SGD0.00 - 0.00 | Open | Details |
| 18 | Condominium Manager | Full Time | SGD3,500.00 - 4,200.00 | Open | Details |
| 19 | Carpark Attendant | Full Time | SGD1,300.00 - 1,700.00 | Open | Details |
| 20 | Complex Manager | Full Time | SGD3,000.00 - 4,000.00 | Open | Details |
| 21 | Assistant Sustainability Consultant | Full Time | SGD3,000.00 - 4,000.00 | Open | Details |
| 22 | Instrument & Control Engineer | Full Time | SGD4,000.00 - 4,500.00 | Open | Details |
| 23 | Assistant Head (IFS) | Full Time | SGD6,600.00 - 7,200.00 | Open | Details |
| 24 | Assistant Engineer | Full Time | SGD3,000.00 - 3,500.00 | Open | Details |
| 25 | Projects Executive | Full Time | SGD0.00 - 5,000.00 | Open | Details |
| 26 | Property Executive | Full Time | SGD3,600.00 - 4,200.00 | Open | Details |
| 27 | IT Executive | Full Time | SGD3,000.00 - 4,500.00 | Open | Details |
| 28 | Assistant Quality Control Manager | Full Time | SGD3,800.00 - 4,400.00 | Open | Details |
| 29 | Foreshore Engineer | Full Time | SGD4,200.00 - 4,800.00 | Open | Details |
| 30 | Accounts Officer | Full Time | SGD2,000.00 - 2,200.00 | Closed | Details |
| 31 | Facilities Management Executive | Full Time | SGD3,400.00 - 4,000.00 | Open | Details |
| 32 | Fire Safety Manager (IFS) | Full Time | SGD3,500.00 - 4,200.00 | Open | Details |
| 33 | Green Mark Manager | Full Time | SGD5,000.00 - 5,500.00 | Open | Details |
| 34 | Property Manager cum FSM | Full Time | SGD4,200.00 - 4,600.00 | Open | Details |
| 35 | Response & Service Officer | Full Time | SGD1,800.00 - 2,400.00 | Open | Details |
| 36 | Contract Executive | Full Time | SGD3,800.00 - 4,400.00 | Open | Details |
| 37 | Quality Control Officer | Full Time | SGD3,400.00 - 4,000.00 | Open | Details |
| 38 | Quality Assurance Officer | Full Time | SGD3,400.00 - 3,800.00 | Open | Details |
| 39 | Quality Manager | Full Time | SGD4,200.00 - 4,600.00 | Open | Details |
| 40 | Admin Officer | Full Time | SGD2,600.00 - 2,800.00 | Open | Details |
| 41 | Environmental Control Coordinator | Full Time | SGD2,600.00 - 2,800.00 | Open | Details |
We've searched more than 150+ Orders We did not find any orders for you search.