| Company Name | Fairmont Singapore & Swissotel The Stamford |
|---|---|
| Company UEN | 198904859N |
| S/n | Job Title | Employment Type | Salary Range | Status | Action |
|---|---|---|---|---|---|
| 1 | Room Attendant | Full Time | SGD1,800.00 - 2,000.00 | Open | Details |
| 2 | Chef De Partie | Full Time | SGD2,450.00 - 2,800.00 | Open | Details |
| 3 | Commis Cook | Full Time | SGD2,050.00 - 2,400.00 | Open | Details |
| 4 | Security Executive | Full Time | SGD3,000.00 - 3,550.00 | Open | Details |
| 5 | F&B Guest Services Officer | Full Time | SGD2,000.00 - 2,400.00 | Open | Details |
| 6 | Reservation Coordinator | Full Time | SGD2,500.00 - 2,800.00 | Open | Details |
| 7 | Guest Relations Executive | Full Time | SGD2,400.00 - 3,200.00 | Open | Details |
| 8 | Guest Relations Officer | Full Time | SGD2,000.00 - 2,400.00 | Open | Details |
| 9 | Doorman | Full Time | SGD2,000.00 - 2,200.00 | Open | Details |
| 10 | Bellman | Full Time | SGD1,800.00 - 2,000.00 | Open | Details |
| 11 | Housekeeping Coordinator | Full Time | SGD2,000.00 - 2,400.00 | Open | Details |
| 12 | Dining Reservation Executive | Full Time | SGD2,500.00 - 3,000.00 | Open | Details |
| 13 | Spa Attendant | Full & Part Time | SGD1,800.00 - 2,000.00 | Open | Details |
| 14 | House Attendant | Full Time | SGD1,800.00 - 2,000.00 | Open | Details |
We've searched more than 150+ Orders We did not find any orders for you search.