Company Name | BreadTalk Group Pte Ltd |
---|---|
Company UEN | 200302045G |
S/n | Job Title | Employment Type | Salary Range | Status | Action |
---|---|---|---|---|---|
1 | Crew/Senior Crew (Food and Drinks) (Food Republic) | Full Time | SGD2,080.00 - 2,800.00 | Open | Details |
2 | Kitchen Assistant (Food Republic) | Full Time | SGD2,155.00 - 2,800.00 | Open | Details |
3 | Junior Cook/Cook (Food Republic) | Full Time | SGD2,080.00 - 2,800.00 | Open | Details |
4 | Waiter/Waitress (Din Tai Fung) | Full Time | SGD2,080.00 - 2,800.00 | Open | Details |
5 | Junior Captain/Captain (Din Tai Fung) | Full Time | SGD2,080.00 - 2,800.00 | Open | Details |
6 | Trainee Chef (Din Tai Fung) | Full Time | SGD2,080.00 - 2,800.00 | Open | Details |
7 | Baker (BreadTalk/Wu Pao Chun) | Full Time | SGD2,080.00 - 2,800.00 | Open | Details |
8 | Senior Baker (BreadTalk/Wu Pao Chun) | Full Time | SGD2,210.00 - 2,800.00 | Open | Details |
9 | Service Crew (BreadTalk/Wu Pao Chun) | Full Time | SGD2,080.00 - 2,800.00 | Open | Details |
10 | Senior Service Crew (BreadTalk/Wu Pao Chun) | Full Time | SGD2,210.00 - 2,800.00 | Open | Details |
11 | Service Crew (Toastbox) | Full Time | SGD2,080.00 - 2,800.00 | Open | Details |
We've searched more than 150+ Orders We did not find any orders for you search.