| Company Name | VDL Enabling Technologies Group (Singapore) Pte Ltd |
|---|---|
| Company UEN | 200612788C |
| S/n | Job Title | Employment Type | Salary Range | Status | Action |
|---|---|---|---|---|---|
| 1 | Automation Engineer | Full Time | SGD4,000.00 - 6,000.00 | Closed | Details |
| 2 | Production Engineer (Precision Machining) | Full Time | SGD4,000.00 - 6,000.00 | Closed | Details |
| 3 | Account Manager | Full Time | SGD4,000.00 - 6,000.00 | Closed | Details |
| 4 | Quality MRB Lead | Full Time | SGD3,000.00 - 4,500.00 | Closed | Details |
| 5 | Officer, Procurement (Material Management) - 1 Year Renewable Contract | Full Time | SGD3,000.00 - 4,500.00 | Closed | Details |
| 6 | Senior Engineer (Quality Excellence) | Full Time | SGD4,000.00 - 6,000.00 | Closed | Details |
| 7 | CMM Engineer | Full Time | SGD4,000.00 - 6,000.00 | Closed | Details |
| 8 | Equipment Assembly Specialist (1-Year Contract Renewable) | Full Time | SGD3,000.00 - 3,000.00 | Closed | Details |
| 9 | Commodity Team Administrator (Direct) (1 Year Renewable Contract) | Full Time | SGD3,000.00 - 4,000.00 | Closed | Details |
| 10 | System Support Engineer | Full Time | SGD4,000.00 - 6,000.00 | Closed | Details |
| 11 | Production Controller (1 Year Contract - Renewable) | Full Time | SGD3,000.00 - 4,000.00 | Closed | Details |
| 12 | Lead Mechatronics Design Engineer | Full Time | SGD6,000.00 - 9,000.00 | Closed | Details |
| 13 | Material Planner (1 Year Renewable Contract) | Full Time | SGD3,500.00 - 4,500.00 | Closed | Details |
| 14 | Quality Assurance Inspector (Parts Manufacturing) - (1 Year Renewable Contract) | Full Time | SGD2,200.00 - 3,000.00 | Closed | Details |
| 15 | Digital Transformation Engineer | Full Time | SGD4,000.00 - 6,000.00 | Closed | Details |
| 16 | Quality Assurance Inspector (Incoming) - 1 Year Renewable Contract | Full Time | SGD2,200.00 - 3,000.00 | Closed | Details |
| 17 | Equipment Assembly Specialist (1-Year Contract Renewable) | Full Time | SGD2,200.00 - 3,000.00 | Closed | Details |
| 18 | Project Manager | Full Time | SGD5,000.00 - 7,000.00 | Closed | Details |
| 19 | Quality Engineer | Full Time | SGD4,000.00 - 6,000.00 | Closed | Details |
| 20 | Planning Engineer | Full Time | SGD4,000.00 - 5,000.00 | Closed | Details |
| 21 | Test Engineer | Full Time | SGD4,000.00 - 6,000.00 | Closed | Details |
| 22 | Process Engineering Manager (System Integration) | Full Time | SGD6,000.00 - 9,000.00 | Closed | Details |
| 23 | Mechatronic Design Engineer (Jr./Sr.) | Full Time | SGD4,500.00 - 7,000.00 | Closed | Details |
| 24 | Customer Quality Engineer | Full Time | SGD4,000.00 - 6,000.00 | Closed | Details |
| 25 | Associate Contamination Control Engineer | Full Time | SGD3,500.00 - 4,500.00 | Closed | Details |
| 26 | Tooling Technician (1 Year Renewable Contract) | Full Time | SGD2,200.00 - 3,000.00 | Closed | Details |
| 27 | Technician, Precision Fitting (1 Year Renewable Contract) | Full Time | SGD2,200.00 - 3,000.00 | Closed | Details |
| 28 | Sub-Contracting Officer | Full Time | SGD3,500.00 - 4,500.00 | Closed | Details |
| 29 | Cost Controller | Full Time | SGD4,000.00 - 6,000.00 | Closed | Details |
| 30 | Lead Mechanical Design Engineer | Full Time | SGD4,000.00 - 9,000.00 | Closed | Details |
| 31 | Product Data Control (PDC) Engineer | Full Time | SGD4,000.00 - 6,000.00 | Closed | Details |
| 32 | Commodity Specialist (Satelite Team) | Full Time | SGD4,000.00 - 6,000.00 | Closed | Details |
| 33 | Production Technician (Maintenance) (1 Year Renewable Contract) | Full Time | SGD2,200.00 - 3,000.00 | Closed | Details |
| 34 | Milling Machinist (1 Year Renewable Contract) | Full Time | SGD2,200.00 - 3,000.00 | Closed | Details |
| 35 | Senior Accounts Officer (Accounts Receivables) | Full Time | SGD4,000.00 - 5,000.00 | Closed | Details |
| 36 | Order Administrator | Full Time | SGD3,000.00 - 4,000.00 | Closed | Details |
We've searched more than 150+ Orders We did not find any orders for you search.