| Company Name | Econ Healthcare (Asia) Ltd |
|---|---|
| Company UEN | 200400965N |
| S/n | Job Title | Employment Type | Salary Range | Status | Action |
|---|---|---|---|---|---|
| 1 | Healthcare Assistant | Full Time | SGD1,600.00 - 2,200.00 | Open | Details |
| 2 | Laundry Attendant | Full Time | SGD1,500.00 - 2,000.00 | Open | Details |
| 3 | Executive, Nursing | Full Time | SGD3,000.00 - 3,800.00 | Open | Details |
| 4 | Occupational Therapist | Full Time | SGD3,000.00 - 4,300.00 | Open | Details |
| 5 | Enrolled Nurse | Full Time | SGD2,100.00 - 3,000.00 | Open | Details |
| 6 | Staff Nurse | Full Time | SGD2,800.00 - 4,500.00 | Open | Details |
| 7 | Cook | Full Time | SGD2,380.00 - 3,000.00 | Open | Details |
| 8 | Kitchen Assistant | Full Time | SGD2,180.00 - 2,200.00 | Open | Details |
| 9 | General Worker | Full Time | SGD2,060.00 - 2,200.00 | Open | Details |
| 10 | Traditional Chinese Medicine Physician | Full Time | SGD3,000.00 - 4,000.00 | Open | Details |
| 11 | Paramedic | Full Time | SGD1,800.00 - 3,000.00 | Open | Details |
| 12 | Emergency Medical Technician | Full Time | SGD1,500.00 - 2,300.00 | Open | Details |
| 13 | Emergency Medical Technician Driver | Full Time | SGD1,600.00 - 2,400.00 | Open | Details |
We've searched more than 150+ Orders We did not find any orders for you search.