Company Name | Singapore General Hospital Pte Ltd |
---|---|
Company UEN | 198703907Z |
S/n | Job Title | Employment Type | Salary Range | Status | Action |
---|---|---|---|---|---|
1 | Senior Executive, Strategic Planning and Evaluation | Full Time | SGD3,500.00 - 4,200.00 | Open | Details |
2 | Senior Executive, Crisis Planning & Operations | Full Time | SGD3,500.00 - 4,200.00 | Open | Details |
3 | Senior Executive, Specialist Outpatient Clinic Administration | Full Time | SGD3,500.00 - 4,200.00 | Open | Details |
4 | Assistant Manager / Senior Executive, Division of Medicine | Full Time | SGD3,500.00 - 4,200.00 | Open | Details |
5 | Assistant Manager / Senior Executive, Medication Delivery Service (MDS) | Full Time | SGD3,500.00 - 4,200.00 | Open | Details |
6 | Assistant Manager/Senior Executive(Projects & Operations),Operational Technology | Full Time | SGD3,500.00 - 4,200.00 | Open | Details |
7 | Assistant Project Manager / Senior Project Executive, Facilities Development | Full Time | SGD3,500.00 - 4,200.00 | Open | Details |
8 | Senior Engineer / Engineer, Bio-Medical Engineering | Full Time | SGD3,500.00 - 4,200.00 | Open | Details |
9 | Medical Laboratory Technologist | Full Time | SGD3,650.00 - 4,300.00 | Open | Details |
10 | Radiographer | Full Time | SGD3,700.00 - 4,500.00 | Open | Details |
11 | Bioinformatician (Computer Science / Engineering/Life Sciences) | Full Time | SGD3,750.00 - 4,500.00 | Open | Details |
12 | Medical Social Worker | Full Time | SGD3,750.00 - 4,500.00 | Open | Details |
13 | Assistant Manager/ Senior Executive, Education (Div of Radiological Sciences) | Full Time | SGD3,650.00 - 4,345.00 | Open | Details |
14 | Assistant Manager/ Senior Executive, Imaging Informatics (Radiology) | Full Time | SGD3,650.00 - 4,345.00 | Open | Details |
15 | Assistant Manager/ Senior Executive, Imaging Informatics (Radiology) | Full Time | SGD3,650.00 - 4,345.00 | Open | Details |
We've searched more than 150+ Orders We did not find any orders for you search.