| Company Name | MANNA 360 PTE. LTD. |
|---|---|
| Company UEN | 201220834E |
| S/n | Job Title | Employment Type | Salary Range | Status | Action |
|---|---|---|---|---|---|
| 1 | Crew (Full Time) | Full Time | SGD1,600.00 - 1,800.00 | Open | Details |
| 2 | Crew (Part Time) | Part Time | SGD10.00 - 9,999.00 | Open | Details |
| 3 | Commisionary | Full Time | SGD1,600.00 - 1,800.00 | Open | Details |
| 4 | F&B Full-Time Service Crew | Full & Part Time | SGD2,080.00 - 2,500.00 | Open | Details |
| 5 | F&B Full-Time Store Supervisor | Full Time | SGD2,080.00 - 2,700.00 | Open | Details |
| 6 | Full-Time Food Kiosk Store Manager | Full Time | SGD2,700.00 - 3,500.00 | Open | Details |
| 7 | Full-Time Food Kiosk Area Manager | Full Time | SGD3,000.00 - 4,000.00 | Open | Details |
| 8 | Full-Time Food Kiosk Operations Manager | Full Time | SGD3,500.00 - 4,500.00 | Open | Details |
| 9 | F&B Brand Executive | Full Time | SGD3,000.00 - 3,500.00 | Closed | Details |
| 10 | HR & Admin Executive | Full Time | SGD3,000.00 - 3,500.00 | Closed | Details |
| 11 | F&B Brand Manager | Full Time | SGD4,000.00 - 5,000.00 | Closed | Details |
| 12 | Full Time F&B Kiosk Area Manager | Full Time | SGD3,000.00 - 4,000.00 | Closed | Details |
We've searched more than 150+ Orders We did not find any orders for you search.